![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
WNBA Trends | SDB Home WNBA Trends WNBA Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.031250 | 5 | 0 | 100.0 | The Storm are 5-0 ATS (10.70 ppg) since Sep 24, 2020 as a favorite. |
0.031250 | 5 | 0 | 100.0 | The Storm are 5-0 ATS (10.70 ppg) since Sep 24, 2020. |
0.031250 | 5 | 0 | 100.0 | The Storm are 5-0 ATS (10.50 ppg) since Sep 06, 2020 as a road favorite. |
0.031250 | 5 | 0 | 100.0 | The Storm are 5-0 ATS (10.50 ppg) since Sep 06, 2020 on the road. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |