![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
WNBA Trends | SDB Home WNBA Trends WNBA Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.005859 | 10 | 1 | 90.9 | The Lynx are 10-1 OU (8.41 ppg) since Aug 05, 2020 on the road. |
0.015625 | 6 | 0 | 100.0 | The Lynx are 6-0 OU (9.25 ppg) since Aug 09, 2020 as a road dog. |
0.019531 | 8 | 1 | 88.9 | The Lynx are 8-1 OU (11.06 ppg) since Aug 13, 2020 as a dog. |
0.032715 | 9 | 2 | 81.8 | The Lynx are 9-2 OU (4.82 ppg) since Jun 25, 2019 as a road favorite. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |