![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
WNBA Trends | SDB Home WNBA Trends WNBA Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.003769 | 3 | 15 | 16.7 | The Fever are 3-15 ATS (-3.28 ppg) since Sep 02, 2017 at home |
0.007813 | 0 | 7 | 0.0 | The Fever are 0-7 ATS (-17.14 ppg) since Jul 07, 2017 as a favorite |
0.010742 | 1 | 9 | 10.0 | The Fever are 1-9 ATS (-4.20 ppg) since Jun 24, 2018 as a home dog |
0.031250 | 0 | 5 | 0.0 | The Fever are 0-5 ATS (-13.60 ppg) since Jul 12, 2017 as a home favorite |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |