![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
1857 | 40.3 | 0.3 | 28 | 18 | 60.9 | The Stars are 28-18 ON since Mar 02, 2019 as a road dog. |
1842 | 21.6 | 0.1 | 45 | 34 | 57.0 | The Stars are 45-34 ON since Dec 22, 2018 on the road. |
1833 | 25.8 | -0.0 | 39 | 32 | 54.9 | The Stars are 39-32 ON since Dec 18, 2018 as a dog. |
1717 | 15.0 | 0.2 | 54 | 36 | 60.0 | The Stars are 54-36 ON since Oct 19, 2019. |
700 | 74.5 | 2.3 | 7 | 0 | 100.0 | The Stars are 7-0 ON since Aug 13, 2020 as a favorite. |
500 | 71.9 | 2.2 | 5 | 0 | 100.0 | The Stars are 5-0 ON since Aug 13, 2020 as a home favorite. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |