![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
3010 | 11.1 | 0.2 | 114 | 131 | 46.5 | The Sharks are 114-131-27 AGAINST since Feb 17, 2008 as a road dog. |
1100 | 19.6 | -0.3 | 22 | 30 | 42.3 | The Sharks are 22-30-4 AGAINST since Feb 21, 2019 on the road. |
580 | 48.3 | -0.7 | 3 | 8 | 27.3 | The Sharks are 3-8-1 AGAINST since Nov 27, 2019 as a favorite. |
1140 | 28.5 | 0.6 | 24 | 15 | 61.5 | The Sharks are 24-15-1 ON since Nov 24, 2017 as a road favorite. |
560 | 80.0 | 1.6 | 6 | 1 | 85.7 | The Sharks are 6-1 ON since Mar 03, 2020 as a dog. |
550 | 110.0 | 2.2 | 5 | 0 | 100.0 | The Sharks are 5-0 ON since Mar 08, 2020. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |