![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
9800 | 8.0 | 0.2 | 540 | 580 | 48.2 | The Red Wings are 540-580-109 AGAINST since Oct 05, 2006. |
6330 | 9.2 | 0.2 | 303 | 333 | 47.6 | The Red Wings are 303-333-55 AGAINST since Oct 05, 2006 as a favorite. |
5070 | 9.3 | 0.2 | 243 | 267 | 47.6 | The Red Wings are 243-267-36 AGAINST since Dec 31, 2007 at home. |
3740 | 7.8 | 0.1 | 209 | 224 | 48.3 | The Red Wings are 209-224-48 AGAINST since Jun 09, 2009 as a dog. |
3430 | 15.2 | 0.2 | 90 | 113 | 44.3 | The Red Wings are 90-113-23 AGAINST since Oct 07, 2006 as a road favorite. |
2910 | 7.3 | 0.2 | 181 | 191 | 48.7 | The Red Wings are 181-191-26 AGAINST since Dec 31, 2007 as a home favorite. |
2240 | 18.7 | -0.2 | 48 | 64 | 42.9 | The Red Wings are 48-64-8 AGAINST since Mar 30, 2014 as a home dog. |
1060 | 20.4 | -0.0 | 18 | 26 | 40.9 | The Red Wings are 18-26-8 AGAINST since Jan 20, 2019 as a road dog. |
1060 | 20.4 | -0.0 | 18 | 26 | 40.9 | The Red Wings are 18-26-8 AGAINST since Jan 20, 2019 on the road. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |