![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
2310 | 50.2 | -0.9 | 11 | 31 | 26.2 | The Penguins are 11-31-4 AGAINST since Oct 05, 2006 as a home dog. |
870 | 17.8 | -0.2 | 21 | 27 | 43.8 | The Penguins are 21-27-1 AGAINST since Mar 02, 2019 on the road. |
570 | 57.0 | -1.4 | 2 | 7 | 22.2 | The Penguins are 2-7-1 AGAINST since Jan 17, 2020 as a road favorite. |
840 | 38.2 | 0.7 | 14 | 7 | 66.7 | The Penguins are 14-7-1 ON since Dec 14, 2019 as a home favorite. |
840 | 38.2 | 0.7 | 14 | 7 | 66.7 | The Penguins are 14-7-1 ON since Dec 14, 2019 at home. |
820 | 13.4 | 0.1 | 32 | 27 | 54.2 | The Penguins are 32-27-2 ON since Nov 16, 2019. |
580 | 17.1 | 0.1 | 18 | 14 | 56.2 | The Penguins are 18-14-2 ON since Dec 14, 2019 as a favorite. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |