![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
16300 | 15.6 | -0.1 | 409 | 520 | 44.0 | The Kings are 409-520-113 AGAINST since Mar 02, 2008. |
9350 | 19.0 | -0.2 | 176 | 245 | 41.8 | The Kings are 176-245-72 AGAINST since Jan 28, 2010 as a favorite. |
7760 | 15.3 | -0.1 | 204 | 256 | 44.3 | The Kings are 204-256-47 AGAINST since Oct 30, 2008 at home. |
7680 | 21.3 | -0.2 | 130 | 188 | 40.9 | The Kings are 130-188-43 AGAINST since Feb 11, 2010 as a home favorite. |
7660 | 13.6 | 0.0 | 238 | 286 | 45.4 | The Kings are 238-286-41 AGAINST since Jan 15, 2007 as a dog. |
980 | 33.8 | -0.4 | 10 | 18 | 35.7 | The Kings are 10-18-1 AGAINST since Nov 05, 2019 on the road. |
970 | 35.9 | -0.4 | 9 | 17 | 34.6 | The Kings are 9-17-1 AGAINST since Nov 05, 2019 as a road dog. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |