![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
18750 | 16.1 | -0.1 | 445 | 575 | 43.6 | The Devils are 445-575-144 AGAINST since Oct 06, 2006. |
9280 | 18.7 | -0.2 | 180 | 248 | 42.1 | The Devils are 180-248-67 AGAINST since Oct 14, 2006 as a favorite. |
3400 | 30.4 | -0.4 | 32 | 60 | 34.8 | The Devils are 32-60-20 AGAINST since Oct 18, 2006 as a road favorite. |
880 | 97.8 | -1.7 | 0 | 8 | 0.0 | The Devils are 0-8-1 AGAINST since Nov 13, 2019 as a home favorite. |
860 | 18.3 | -0.2 | 20 | 26 | 43.5 | The Devils are 20-26-1 AGAINST since Mar 02, 2019 on the road. |
640 | 14.2 | -0.2 | 20 | 24 | 45.5 | The Devils are 20-24-1 AGAINST since Mar 02, 2019 as a road dog. |
600 | 40.0 | -0.7 | 5 | 10 | 33.3 | The Devils are 5-10 AGAINST since Feb 18, 2020 as a dog. |
740 | 33.6 | 0.7 | 14 | 8 | 63.6 | The Devils are 14-8 ON since Oct 30, 2019 as a home dog. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |