![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
1487 | 38.9 | -1.6 | 4 | 20 | 16.7 | The Coyotes are 4-20 AGAINST since Dec 23, 2019 on the road. |
1442 | 20.2 | 0.1 | 32 | 39 | 45.1 | The Coyotes are 32-39 AGAINST since Oct 29, 2016 as a favorite. |
1387 | 39.5 | -1.8 | 3 | 18 | 14.3 | The Coyotes are 3-18 AGAINST since Dec 23, 2019 as a road dog. |
1032 | 17.6 | -0.6 | 14 | 27 | 34.1 | The Coyotes are 14-27 AGAINST since Jan 09, 2020. |
827 | 18.1 | -1.1 | 8 | 20 | 28.6 | The Coyotes are 8-20 AGAINST since Jan 09, 2020 as a dog. |
1344 | 11.5 | 0.0 | 57 | 60 | 48.7 | The Coyotes are 57-60 ON since Nov 25, 2015 as a home dog. |
512 | 18.2 | 0.9 | 14 | 9 | 60.9 | The Coyotes are 14-9 ON since Dec 31, 2019 at home. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |