![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
930 | 23.2 | -0.1 | 16 | 23 | 41.0 | The Capitals are 16-23-1 AGAINST since Feb 24, 2008 as a home dog. |
520 | 24.8 | -0.4 | 8 | 12 | 40.0 | The Capitals are 8-12-1 AGAINST since Nov 13, 2019 as a road favorite. |
5200 | 11.1 | 0.2 | 230 | 201 | 53.4 | The Capitals are 230-201-36 ON since Mar 13, 2012 as a favorite. |
3930 | 9.1 | 0.3 | 213 | 195 | 52.2 | The Capitals are 213-195-25 ON since Oct 05, 2006 as a dog. |
3760 | 7.7 | 0.1 | 236 | 222 | 51.5 | The Capitals are 236-222-29 ON since Oct 11, 2008 as a home favorite. |
3650 | 28.7 | 0.3 | 75 | 46 | 62.0 | The Capitals are 75-46-6 ON since Nov 22, 2017 at home. |
520 | 12.1 | 0.6 | 22 | 19 | 53.7 | The Capitals are 22-19-2 ON since May 28, 2018 as a road dog. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |