![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
1241 | 36.8 | -0.6 | 11 | 20 | 35.5 | The Capitals are 11-20 AGAINST since Jan 29, 2020. |
1166 | 55.5 | -0.8 | 7 | 14 | 33.3 | The Capitals are 7-14 AGAINST since Jan 29, 2020 as a favorite. |
857 | 31.7 | -0.2 | 13 | 14 | 48.1 | The Capitals are 13-14 AGAINST since Nov 11, 2019 as a home favorite. |
813 | 27.5 | -0.3 | 14 | 15 | 48.3 | The Capitals are 14-15 AGAINST since Nov 11, 2019 at home. |
715 | 40.0 | -0.4 | 5 | 11 | 31.2 | The Capitals are 5-11 AGAINST since Feb 15, 2020 on the road. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |