![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
920 | 57.5 | -1.6 | 4 | 12 | 25.0 | The Blackhawks are 4-12 AGAINST since Oct 22, 2019 as a home dog. |
6220 | 9.9 | 0.3 | 302 | 270 | 52.8 | The Blackhawks are 302-270-54 ON since Oct 05, 2006 on the road. |
4770 | 12.5 | 0.3 | 187 | 158 | 54.2 | The Blackhawks are 187-158-36 ON since Oct 05, 2006 as a road dog. |
1850 | 9.4 | 0.5 | 95 | 86 | 52.5 | The Blackhawks are 95-86-16 ON since Dec 29, 2009 as a road favorite. |
1200 | 38.7 | 0.5 | 20 | 10 | 66.7 | The Blackhawks are 20-10-1 ON since Dec 23, 2018 as a home favorite. |
1120 | 31.1 | 0.4 | 22 | 13 | 62.9 | The Blackhawks are 22-13-1 ON since Dec 23, 2018 as a favorite. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |