![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NHL Trends | SDB Home NHL Trends NHL Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
1363 | 67.8 | -1.6 | 5 | 15 | 25.0 | The Blackhawks are 5-15 AGAINST since Mar 10, 2017 as a road favorite. |
1115 | 31.3 | -1.1 | 4 | 17 | 19.0 | The Blackhawks are 4-17 AGAINST since Feb 04, 2020 on the road. |
945 | 27.3 | -1.1 | 4 | 16 | 20.0 | The Blackhawks are 4-16 AGAINST since Feb 04, 2020 as a road dog. |
711 | 35.8 | -1.6 | 1 | 9 | 10.0 | The Blackhawks are 1-9 AGAINST since Aug 11, 2020 as a dog. |
511 | 23.4 | -0.8 | 3 | 9 | 25.0 | The Blackhawks are 3-9 AGAINST since Aug 11, 2020. |
886 | 17.6 | 1.0 | 25 | 12 | 67.6 | The Blackhawks are 25-12 ON since Oct 23, 2018 as a home favorite. |
805 | 60.6 | 1.6 | 9 | 2 | 81.8 | The Blackhawks are 9-2 ON since Feb 21, 2020 at home. |
635 | 13.3 | 0.9 | 23 | 12 | 65.7 | The Blackhawks are 23-12 ON since Feb 07, 2019 as a favorite. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |