![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.031250 | 0 | 5 | 0.0 | The Titans are 0-5 OU (-18.70 ppg) since Oct 22, 2017 as a road favorite |
0.062500 | 4 | 0 | 100.0 | The Titans are 4-0 OU (4.12 ppg) since Dec 02, 2018 at home |
0.395264 | 6 | 8 | 42.9 | team = Titans and site = away and season > 2010 |
0.401810 | 7 | 9 | 43.8 | team = Titans and site = home and season > 2010 |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |