![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.010742 | 9 | 1 | 90.0 | The Ravens are 9-1 ATS (8.85 ppg) since Dec 25, 2016 as a road dog |
0.015625 | 6 | 0 | 100.0 | The Ravens are 6-0 ATS (8.50 ppg) since Nov 05, 2017 as a dog |
0.059235 | 11 | 4 | 73.3 | The Ravens are 11-4 ATS (6.90 ppg) since Sep 10, 2017 on the road |
0.062500 | 1 | 6 | 14.3 | The Ravens are 1-6-1 ATS (-4.88 ppg) since Oct 21, 2018 as a favorite |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |