![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.000015 | 16 | 0 | 100.0 | The Patriots are 16-0 since Oct 22, 2017 at home |
0.000122 | 13 | 0 | 100.0 | The Patriots are 13-0 since Oct 22, 2017 at home off a win |
0.000977 | 10 | 0 | 100.0 | The Patriots are 10-0 since Dec 04, 2016 at home off a road game |
0.003906 | 8 | 0 | 100.0 | The Patriots are 8-0 since Dec 04, 2016 at home off a road game off a win |
0.003906 | 8 | 0 | 100.0 | The Patriots are 8-0 since Oct 29, 2017 at home off a home game off a win |
0.003906 | 8 | 0 | 100.0 | The Patriots are 8-0 since Oct 29, 2017 at home off a home game |
0.007813 | 7 | 0 | 100.0 | The Patriots are 7-0 since Dec 23, 2012 off a home game off a loss |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |