![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.046143 | 10 | 3 | 76.9 | The Patriots are 10-3 OU (7.12 ppg) since Sep 30, 2001 as a home dog. |
0.062500 | 0 | 4 | 0.0 | The Patriots are 0-4 OU (-6.62 ppg) since Nov 22, 2020 on the road. |
0.150879 | 10 | 5 | 66.7 | team = Patriots and site = away and season > 2010 |
0.500000 | 9 | 10 | 47.4 | team = Patriots and site = home and season > 2010 |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |