![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.035156 | 1 | 7 | 12.5 | The Panthers are 1-7 OU (-8.88 ppg) since Nov 06, 2016 as a road favorite. |
0.062500 | 6 | 1 | 85.7 | The Panthers are 6-1 OU (6.29 ppg) since Sep 08, 2019 as a home dog. |
0.227249 | 10 | 6 | 62.5 | team = Panthers and site = away and season > 2010 |
0.598190 | 8 | 8 | 50.0 | team = Panthers and site = home and season > 2010 |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |