![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.015625 | 0 | 6 | 0.0 | The Eagles are 0-6 ATS (-7.00 ppg) since Oct 11, 2020 on the road. |
0.038406 | 4 | 12 | 25.0 | The Eagles are 4-12-1 ATS (-3.50 ppg) since Jan 05, 2020. |
0.062500 | 0 | 4 | 0.0 | The Eagles are 0-4 ATS (-1.88 ppg) since Oct 11, 2020 as a road dog. |
0.062500 | 1 | 6 | 14.3 | The Eagles are 1-6 ATS (-10.36 ppg) since Sep 13, 2020 as a favorite. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |