![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.005859 | 10 | 1 | 90.9 | The Chiefs are 10-1-1 ATS (7.38 ppg) since Nov 13, 2016 as a road dog. |
0.005859 | 1 | 10 | 9.1 | The Chiefs are 1-10 ATS (-5.05 ppg) since Nov 08, 2020. |
0.010742 | 1 | 9 | 10.0 | The Chiefs are 1-9 ATS (-4.50 ppg) since Nov 08, 2020 as a favorite. |
0.028687 | 11 | 3 | 78.6 | The Chiefs are 11-3-1 ATS (5.43 ppg) since Nov 13, 2016 as a dog. |
0.031250 | 0 | 5 | 0.0 | The Chiefs are 0-5 ATS (-6.00 ppg) since Nov 22, 2020 on the road. |
0.031250 | 0 | 5 | 0.0 | The Chiefs are 0-5 ATS (-6.00 ppg) since Nov 22, 2020 as a road favorite. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |