![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.010635 | 3 | 13 | 18.8 | The Cardinals are 3-13 OU (-4.75 ppg) since Dec 10, 2015 as a home favorite |
0.054688 | 2 | 8 | 20.0 | The Cardinals are 2-8 OU (-7.60 ppg) since Dec 10, 2017 at home |
0.062500 | 1 | 6 | 14.3 | The Cardinals are 1-6 OU (-7.07 ppg) since Dec 10, 2017 as a home dog |
0.598190 | 8 | 8 | 50.0 | team = Cardinals and site = home and season > 2010 |
0.598190 | 8 | 8 | 50.0 | team = Cardinals and site = away and season > 2010 |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |