![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.015625 | 0 | 6 | 0.0 | The Cardinals are 0-6 OU (-9.92 ppg) since Oct 11, 2020 on the road. |
0.062500 | 0 | 4 | 0.0 | The Cardinals are 0-4 OU (-8.75 ppg) since Oct 11, 2020 as a road favorite. |
0.598190 | 8 | 8 | 50.0 | team = Cardinals and site = home and season > 2010 |
0.598190 | 8 | 8 | 50.0 | team = Cardinals and site = away and season > 2010 |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |