![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NFL Sport Data Query Language Access. | SDB Home NFL Trends NFL Query |
SU: | 135-159-0 (0.17, 45.9%) | |||||
---|---|---|---|---|---|---|
ATS: | 145-144-5 (0.06, 50.2%) | avg line: -0.1 | ||||
O/U: | 143-142-9 (1.57, 50.2%) | avg total: 42.9 |
Games | Rushes | Rushing Yards | Yards per Rush | Rushing TDs | Longest |
---|---|---|---|---|---|
294 | 20.0 | 82.9 | 4.2 | 0.6 | 19.9 |
Date | Link | Day | Season | Team | Name | Opp | Site | Rushes | Rush Yds | Yds/Rush | Rush TDs | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23, 2001 | Sunday | 2001 | Colts | Edgerrin James | Bills | home | 23 | 111 | 4.8 | 1 | 23 | |
Sep 30, 2001 | Sunday | 2001 | Cardinals | Thomas Jones | Falcons | home | 5 | 21 | 4.2 | 0 | 12 | |
Oct 07, 2001 | Sunday | 2001 | Titans | Eddie George | Ravens | away | 13 | 26 | 2.0 | 0 | 9 | |
Oct 14, 2001 | Sunday | 2001 | Bengals | Corey Dillon | Browns | home | 31 | 140 | 4.5 | 1 | 25 | |
Oct 14, 2001 | Sunday | 2001 | Chiefs | Priest Holmes | Steelers | home | 20 | 150 | 7.5 | 2 | 26 | |
Oct 21, 2001 | Sunday | 2001 | Colts | Edgerrin James | Patriots | home | 30 | 143 | 4.8 | 0 | 20 | |
Oct 28, 2001 | Sunday | 2001 | Redskins | Stephen Davis | Giants | home | 29 | 107 | 3.7 | 0 | 16 | |
Nov 11, 2001 | Sunday | 2001 | Cowboys | Troy Hambrick | Falcons | away | 20 | 127 | 6.3 | 0 | 47 | |
Nov 11, 2001 | Sunday | 2001 | Bears | Anthony Thomas | Packers | home | 22 | 45 | 2.0 | 0 | 12 | |
Nov 11, 2001 | Sunday | 2001 | Browns | James Jackson | Steelers | home | 18 | 57 | 3.2 | 0 | 14 | |
Nov 11, 2001 | Sunday | 2001 | Colts | Dominic Rhodes | Dolphins | home | 14 | 42 | 3.0 | 0 | 14 | |
Nov 11, 2001 | Sunday | 2001 | Seahawks | Shaun Alexander | Raiders | home | 35 | 266 | 7.6 | 3 | 88 | |
Nov 18, 2001 | Sunday | 2001 | Bears | Anthony Thomas | Buccaneers | away | 23 | 58 | 2.5 | 0 | 9 | |
Dec 02, 2001 | Sunday | 2001 | Chargers | LaDainian Tomlinson | Seahawks | away | 24 | 87 | 3.6 | 1 | 19 | |
Dec 09, 2001 | Sunday | 2001 | Bengals | Corey Dillon | Jaguars | home | 24 | 62 | 2.6 | 1 | 9 | |
Dec 10, 2001 | Monday | 2001 | Colts | Dominic Rhodes | Dolphins | away | 17 | 79 | 4.6 | 0 | 17 | |
Dec 16, 2001 | Sunday | 2001 | Colts | Dominic Rhodes | Falcons | home | 29 | 177 | 6.1 | 2 | 35 | |
Dec 16, 2001 | Sunday | 2001 | Jets | Curtis Martin | Bengals | home | 24 | 78 | 3.2 | 0 | 19 | |
Dec 30, 2001 | Sunday | 2001 | Panthers | Richard Huntley | Cardinals | home | 12 | 62 | 5.2 | 0 | 18 | |
Dec 30, 2001 | Sunday | 2001 | Chargers | LaDainian Tomlinson | Seahawks | home | 14 | 38 | 2.7 | 0 | 9 |
Kickoff Returns Parameters: average kickoff return, kickoff return touchdowns, kickoff returns, longest kickoff return, name
Kicking Parameters: kicking extra points, kicking extra points attempted, field goals, field goals attempted, kicking extra points, kicking extra points attempted, longest field goal, name
Fumbles Parameters: fumble yards, fumbles, fumbles lost, fumbles recovered, name
Passing Parameters: completions, interceptions, interceptions thrown, name, passes, passing conversions, passing touchdowns, passing yards
Rushing Parameters: fumbles, fumbles lost, longest rush, name, rushes, rushing conversions, rushing touchdowns, rushing yards
Defense Parameters: defensive two point conversion, forced fumble, forced fumbles, fumble return touchdowns, fumble return yards, interception return touchdowns, interceptions, name, sacks, safeties, tackle assists, tackles
Punting Parameters: average punt yards, longest punt, name, punts, punts inside the twenty
Punt Returns Parameters: average punt return, longest punt return, name, punt return touchdowns, punt returns
Receiving Parameters: longest reception, name, receiving conversions, receiving touchdowns, receiving yards, receptions, targets
For access to the NFL player-level database use the syntax: game reference:parameter.
Where game game references are any combination of t, o, p, P, n and N (for team, opponent, previous game, previous matchup, next game and next matchup respectively). Here are a few examples:
To see how players do when they have more than 35 rushes use the SDQL: 35 < t:rushes
To see how players do after rushing for more than 100 yards and 2+ TDs use the SDQL: 100 < p:rushing yards and 2 <= p:rushing touchdowns
To access the team's performance from the player-level query page use the syntax: Team:game reference:parameter.
To see players do after accounting for more than 90% of their team's rushes use the SDQL: 0.9 * Team:p:rushes < p:rushes
To find players who had a rush and a reception of over 50 yards use the SDQL: 50 < longest rush and 50 < longest reception
For data visualization queries, you need to specify the parameters to plot as well as the restrictive conditions.
Scatter Plots require the SDQL syntax: x, y @ conditions. For example:
To plot receiving yards vs rushing yards for Cowboys players in 2013 use the SDQL: rushing yards, receiving yards @ team = Cowboys and season = 2013
Tp break this down by player, just add ` and name` to the SDQL: rushing yards, receiving yards @ team = Cowboys and season = 2013 and name
Histograms require the SDQL syntax: x @ conditions. For example:
To plot the distribution of individual rushing yards for all NFL player this century use the SDQL: t:rushing yards as Rushing Yards @ 2000 <= season
Box Plots require the SDQL syntax: x @ groups . For example :
See the distribution of passing yards for each QB in 2013 use the SDQL: passing yards @ name and season = 2013
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |