![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
NCAAFB Trends | SDB Home NCAAFB Trends NCAAFB Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.000000 | 31 | 0 | 100.0 | NDST is 31-0 SU since Aug 30, 2013. |
0.000000 | 26 | 0 | 100.0 | NDST is 26-0 SU since Sep 17, 2016 off a win. |
0.000001 | 20 | 0 | 100.0 | NDST is 20-0 SU since Dec 03, 2011 at home. |
0.000008 | 17 | 0 | 100.0 | NDST is 17-0 SU since Dec 03, 2011 at home off a win. |
0.003906 | 8 | 0 | 100.0 | NDST is 8-0 SU since Oct 13, 2018 off a road game. |
0.003906 | 8 | 0 | 100.0 | NDST is 8-0 SU since Oct 13, 2018 off a road game off a win. |
0.007813 | 7 | 0 | 100.0 | NDST is 7-0 SU since Dec 03, 2011 at home off a road game. |
0.007813 | 7 | 0 | 100.0 | NDST is 7-0 SU since Dec 03, 2011 at home off a road game off a win. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |