![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NBA Trends | SDB Home NBA Trends NBA Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.054688 | 8 | 2 | 80.0 | The Wizards are 8-2 OU (7.25 ppg) since Aug 09, 2020 as a dog. |
0.054688 | 8 | 2 | 80.0 | The Wizards are 8-2 OU (9.90 ppg) since Dec 26, 2020. |
0.062500 | 4 | 0 | 100.0 | The Wizards are 4-0 OU (9.88 ppg) since Aug 11, 2020 as a home dog. |
0.062500 | 6 | 1 | 85.7 | The Wizards are 6-1 OU (10.14 ppg) since Aug 11, 2020 at home. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |