![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NBA Trends | SDB Home NBA Trends NBA Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.001048 | 7 | 25 | 21.9 | The Pacers are 7-25 OU (-8.78 ppg) since Feb 23, 2018 as a home favorite |
0.017578 | 3 | 12 | 20.0 | The Pacers are 3-12 OU (-7.00 ppg) since Jan 17, 2019 |
0.019531 | 1 | 8 | 11.1 | The Pacers are 1-8 OU (-7.00 ppg) since Jan 17, 2019 as a favorite |
0.054688 | 2 | 8 | 20.0 | The Pacers are 2-8 OU (-6.60 ppg) since Jan 17, 2019 at home |
0.062500 | 0 | 4 | 0.0 | The Pacers are 0-4 OU (-11.00 ppg) since Jan 30, 2019 on the road |
0.062500 | 6 | 1 | 85.7 | The Pacers are 6-1 OU (15.71 ppg) since Dec 21, 2018 as a road favorite |
0.089844 | 2 | 7 | 22.2 | The Pacers are 2-7 OU (-4.44 ppg) since Nov 29, 2018 as a road dog |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |