![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
230 | 12.5 | -0.7 | 7 | 10 | 41.2 | The Yankees are 7-10 AGAINST since Sep 13, 2016 as a home dog |
190 | 76.0 | 1.8 | 1 | 2 | 33.3 | The Yankees are 1-2 AGAINST since Oct 06, 2018 |
190 | 76.0 | 1.8 | 1 | 2 | 33.3 | The Yankees are 1-2 AGAINST since Oct 06, 2018 as a favorite |
100 | 83.3 | -2.0 | 0 | 1 | 0.0 | The Yankees are 0-1 AGAINST since Oct 09, 2018 at home |
100 | 83.3 | -2.0 | 0 | 1 | 0.0 | The Yankees are 0-1 AGAINST since Oct 09, 2018 as a home favorite |
100 | 83.3 | -1.0 | 0 | 1 | 0.0 | The Yankees are 0-1 AGAINST since Oct 06, 2018 on the road |
100 | 83.3 | -1.0 | 0 | 1 | 0.0 | The Yankees are 0-1 AGAINST since Oct 06, 2018 as a road favorite |
967 | 37.4 | 2.0 | 17 | 7 | 70.8 | The Yankees are 17-7 ON since Sep 10, 2018 |
667 | 29.7 | 2.0 | 14 | 7 | 66.7 | The Yankees are 14-7 ON since Sep 10, 2018 as a favorite |
600 | 70.8 | 3.6 | 7 | 1 | 87.5 | The Yankees are 7-1 ON since Sep 25, 2018 on the road |
567 | 32.7 | 2.2 | 11 | 5 | 68.8 | The Yankees are 11-5 ON since Aug 30, 2018 at home |
567 | 32.7 | 2.2 | 11 | 5 | 68.8 | The Yankees are 11-5 ON since Aug 30, 2018 as a home favorite |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |