![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
3379 | 19.1 | -0.5 | 55 | 95 | 36.7 | The Rockies are 55-95-9 AGAINST since Jul 18, 2009 as a road favorite. |
950 | 31.2 | -1.3 | 8 | 18 | 30.8 | The Rockies are 8-18-2 AGAINST since Jul 15, 2019 as a favorite. |
850 | 28.9 | -1.4 | 8 | 17 | 32.0 | The Rockies are 8-17-2 AGAINST since Jul 15, 2019 as a home favorite. |
395 | 46.2 | -3.2 | 2 | 6 | 25.0 | The Rockies are 2-6 AGAINST since Sep 12, 2020 at home. |
200 | 93.0 | -4.2 | 0 | 2 | 0.0 | The Rockies are 0-2 AGAINST since Sep 19, 2020 as a home dog. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |