![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
1090 | 31.4 | -0.5 | 9 | 21 | 30.0 | The Rays are 9-21-1 AGAINST since May 20, 2018 as a road dog |
200 | 83.3 | -1.5 | 0 | 2 | 0.0 | The Rays are 0-2 AGAINST since Sep 22, 2018 as a road favorite |
200 | 83.3 | -1.5 | 0 | 2 | 0.0 | The Rays are 0-2 AGAINST since Sep 22, 2018 on the road |
893 | 19.3 | 1.3 | 25 | 15 | 62.5 | The Rays are 25-15-2 ON since Apr 14, 2018 as a home favorite |
885 | 38.3 | 2.0 | 14 | 5 | 73.7 | The Rays are 14-5-2 ON since Aug 22, 2018 at home |
840 | 21.4 | 1.3 | 21 | 12 | 63.6 | The Rays are 21-12-3 ON since Aug 22, 2018 |
570 | 25.6 | 1.6 | 12 | 6 | 66.7 | The Rays are 12-6-2 ON since Aug 22, 2018 as a favorite |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |