![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
2276 | 9.0 | -0.0 | 93 | 123 | 43.1 | The Phillies are 93-123-14 AGAINST since Jun 08, 2017 as a dog. |
1550 | 12.2 | 0.3 | 43 | 62 | 41.0 | The Phillies are 43-62-11 AGAINST since Jun 18, 2016 as a home dog. |
1241 | 12.0 | -0.3 | 38 | 53 | 41.8 | The Phillies are 38-53-4 AGAINST since May 31, 2018 as a road dog. |
290 | 30.3 | 0.2 | 3 | 6 | 33.3 | The Phillies are 3-6 AGAINST since Sep 19, 2020. |
200 | 91.7 | -2.5 | 0 | 2 | 0.0 | The Phillies are 0-2 AGAINST since Sep 19, 2020 at home. |
200 | 87.0 | -1.8 | 0 | 2 | 0.0 | The Phillies are 0-2 AGAINST since Sep 26, 2020 on the road. |
190 | 29.5 | 1.0 | 2 | 4 | 33.3 | The Phillies are 2-4 AGAINST since Sep 20, 2020 as a favorite. |
100 | 87.0 | -0.5 | 0 | 1 | 0.0 | The Phillies are 0-1 AGAINST since Sep 20, 2020 as a home favorite. |
100 | 83.3 | -2.5 | 0 | 1 | 0.0 | The Phillies are 0-1 AGAINST since Sep 27, 2020 as a road favorite. |
1277 | 21.5 | 2.1 | 33 | 18 | 64.7 | The Phillies are 33-18-2 ON since Aug 25, 2018 as a road favorite. |
950 | 23.9 | 2.8 | 23 | 12 | 65.7 | The Phillies are 23-12 ON since Aug 10, 2020 as a favorite. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |