![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
1959 | 12.0 | -0.0 | 58 | 82 | 41.4 | The Padres are 58-82-8 AGAINST since Apr 06, 2018 as a road dog. |
550 | 26.9 | -0.2 | 6 | 12 | 33.3 | The Padres are 6-12-1 AGAINST since Sep 03, 2020 as a favorite. |
295 | 38.8 | -1.4 | 2 | 5 | 28.6 | The Padres are 2-5 AGAINST since Sep 03, 2020 as a road favorite. |
290 | 22.7 | -0.7 | 4 | 7 | 36.4 | The Padres are 4-7-1 AGAINST since Sep 03, 2020 on the road. |
270 | 25.4 | 0.4 | 3 | 6 | 33.3 | The Padres are 3-6-1 AGAINST since Sep 09, 2020 as a home favorite. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |