![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
5025 | 8.1 | -0.0 | 233 | 307 | 43.1 | The Orioles are 233-307-25 AGAINST since Sep 06, 2008 as a favorite. |
4225 | 8.6 | -0.1 | 183 | 243 | 43.0 | The Orioles are 183-243-21 AGAINST since Sep 06, 2008 as a home favorite. |
690 | 71.7 | -3.0 | 1 | 8 | 11.1 | The Orioles are 1-8 AGAINST since Sep 05, 2020 at home. |
690 | 71.7 | -3.0 | 1 | 8 | 11.1 | The Orioles are 1-8 AGAINST since Sep 05, 2020 as a home dog. |
300 | 89.6 | -2.2 | 0 | 3 | 0.0 | The Orioles are 0-3 AGAINST since Sep 15, 2019 as a road favorite. |
260 | 16.5 | -1.0 | 6 | 9 | 40.0 | The Orioles are 6-9 AGAINST since Sep 12, 2020 as a dog. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |