![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
1152 | 13.5 | -0.5 | 29 | 44 | 39.7 | The Marlins are 29-44-3 AGAINST since Apr 03, 2018 at home |
1127 | 24.1 | -1.0 | 13 | 26 | 33.3 | The Marlins are 13-26-3 AGAINST since Jun 26, 2018 as a home dog |
380 | 34.1 | -1.7 | 3 | 7 | 30.0 | The Marlins are 3-7 AGAINST since Sep 18, 2018 as a dog |
380 | 34.1 | -1.7 | 3 | 7 | 30.0 | The Marlins are 3-7 AGAINST since Sep 18, 2018 |
300 | 85.7 | -4.2 | 0 | 3 | 0.0 | The Marlins are 0-3 AGAINST since May 01, 2018 as a favorite |
300 | 85.7 | -4.2 | 0 | 3 | 0.0 | The Marlins are 0-3 AGAINST since May 01, 2018 as a home favorite |
200 | 85.8 | -6.2 | 0 | 2 | 0.0 | The Marlins are 0-2 AGAINST since Sep 29, 2018 as a road dog |
200 | 85.8 | -6.2 | 0 | 2 | 0.0 | The Marlins are 0-2 AGAINST since Sep 29, 2018 on the road |
4064 | 9.5 | 1.0 | 213 | 159 | 57.3 | The Marlins are 213-159-16 ON since May 09, 2014 on the road |
2833 | 12.1 | 1.4 | 119 | 84 | 58.6 | The Marlins are 119-84-8 ON since Aug 15, 2015 as a road dog |
2781 | 11.4 | 0.9 | 125 | 89 | 58.4 | The Marlins are 125-89-6 ON since Aug 05, 2004 as a road favorite |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |