![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
1115 | 49.2 | 0.6 | 14 | 7 | 66.7 | The Mariners are 14-7 ON since Aug 09, 2020 at home. |
956 | 17.8 | 0.7 | 26 | 13 | 66.7 | The Mariners are 26-13 ON since Sep 28, 2018 as a home favorite. |
666 | 18.4 | 1.6 | 18 | 9 | 66.7 | The Mariners are 18-9 ON since Jun 19, 2019 as a favorite. |
635 | 35.3 | -0.6 | 10 | 8 | 55.6 | The Mariners are 10-8 ON since Aug 05, 2020 as a home dog. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |