![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
290 | 40.0 | -2.6 | 2 | 5 | 28.6 | The Indians are 2-5 AGAINST since Jul 30, 2020 as a road dog. |
185 | 22.2 | -0.9 | 3 | 5 | 37.5 | The Indians are 3-5 AGAINST since Sep 02, 2020 as a road favorite. |
165 | 13.1 | -0.6 | 5 | 7 | 41.7 | The Indians are 5-7 AGAINST since Jul 29, 2020 as a dog. |
100 | 32.8 | -1.7 | 1 | 2 | 33.3 | The Indians are 1-2 AGAINST since Sep 18, 2020 on the road. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |