![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
1215 | 30.1 | -0.9 | 11 | 24 | 31.4 | The Cardinals are 11-24-2 AGAINST since Sep 22, 2017 as a road favorite |
100 | 90.9 | -3.5 | 0 | 1 | 0.0 | The Cardinals are 0-1 AGAINST since Sep 16, 2018 as a home dog |
100 | 83.3 | -5.5 | 0 | 1 | 0.0 | The Cardinals are 0-1 AGAINST since Sep 26, 2018 at home |
880 | 42.2 | 2.7 | 14 | 5 | 73.7 | The Cardinals are 14-5 ON since Sep 10, 2018 |
690 | 68.7 | 3.3 | 8 | 1 | 88.9 | The Cardinals are 8-1 ON since Sep 02, 2018 as a home favorite |
670 | 16.1 | 1.0 | 23 | 15 | 60.5 | The Cardinals are 23-15 ON since Jun 30, 2018 at home |
590 | 66.7 | 3.5 | 7 | 1 | 87.5 | The Cardinals are 7-1 ON since Sep 10, 2018 as a favorite |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |