![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
5518 | 8.8 | -0.1 | 233 | 310 | 42.9 | The Brewers are 233-310-25 AGAINST since Jun 03, 2010 as a road dog. |
5498 | 14.0 | -0.2 | 138 | 204 | 40.4 | The Brewers are 138-204-14 AGAINST since May 11, 2016 as a dog. |
4796 | 8.9 | -0.0 | 204 | 269 | 43.1 | The Brewers are 204-269-17 AGAINST since Jun 18, 2017. |
3292 | 10.1 | -0.1 | 122 | 165 | 42.5 | The Brewers are 122-165-10 AGAINST since Sep 09, 2016 on the road. |
690 | 63.9 | -1.2 | 1 | 8 | 11.1 | The Brewers are 1-8-1 AGAINST since Sep 14, 2020 as a favorite. |
390 | 50.6 | -0.7 | 1 | 5 | 16.7 | The Brewers are 1-5-1 AGAINST since Sep 14, 2020 as a home favorite. |
300 | 96.8 | -2.3 | 0 | 3 | 0.0 | The Brewers are 0-3 AGAINST since Sep 24, 2020 as a road favorite. |
255 | 19.4 | 0.3 | 4 | 7 | 36.4 | The Brewers are 4-7-1 AGAINST since Sep 11, 2020 at home. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |