![]() |
S p o r t s D a t a b a s e . c o m
agile access to sports data
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
260 | 18.5 | -0.7 | 5 | 8 | 38.5 | The Blue Jays are 5-8 AGAINST since Aug 26, 2020 as a home favorite. |
190 | 43.4 | -1.4 | 1 | 3 | 25.0 | The Blue Jays are 1-3 AGAINST since Sep 19, 2020 on the road. |
100 | 97.1 | -4.5 | 0 | 1 | 0.0 | The Blue Jays are 0-1 AGAINST since Sep 19, 2020 as a road favorite. |
835 | 36.5 | 3.5 | 14 | 5 | 73.7 | The Blue Jays are 14-5-1 ON since Aug 16, 2020 as a dog. |
698 | 25.7 | 2.9 | 16 | 8 | 66.7 | The Blue Jays are 16-8 ON since Sep 05, 2020. |
545 | 25.6 | 1.6 | 12 | 6 | 66.7 | The Blue Jays are 12-6-1 ON since Sep 12, 2019 as a home dog. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |