![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
MLB Trends | SDB Home MLB Trends MLB Query |
$ | ROI | Margin | wins | losses | % | link |
---|---|---|---|---|---|---|
3857 | 7.9 | -1.0 | 108 | 194 | 35.8 | The Blue Jays are 108-194 AGAINST since Jun 17, 2014 as a road dog. |
642 | 43.1 | -3.5 | 2 | 8 | 20.0 | The Blue Jays are 2-8 AGAINST since Sep 05, 2020 on the road. |
517 | 11.6 | -2.3 | 9 | 19 | 32.1 | The Blue Jays are 9-19 AGAINST since Jul 29, 2020 as a dog. |
1241 | 18.5 | 0.3 | 32 | 24 | 57.1 | The Blue Jays are 32-24 ON since Aug 09, 2019 at home. |
1040 | 34.7 | -0.4 | 16 | 14 | 53.3 | The Blue Jays are 16-14 ON since Aug 09, 2019 as a home dog. |
861 | 19.3 | 1.2 | 22 | 10 | 68.8 | The Blue Jays are 22-10 ON since Sep 17, 2019 as a favorite. |
625 | 24.0 | 2.5 | 14 | 6 | 70.0 | The Blue Jays are 14-6 ON since Jun 12, 2019 as a road favorite. |
570 | 30.3 | 2.5 | 10 | 3 | 76.9 | The Blue Jays are 10-3 ON since Aug 26, 2020 as a home favorite. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |