![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
CFL Trends | SDB Home CFL Trends CFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.000268 | 11 | 35 | 23.9 | The Lions are 11-35 OU (-4.77 ppg) since Jun 28, 2007 as a road favorite. |
0.010742 | 1 | 9 | 10.0 | The Lions are 1-9 OU (-7.95 ppg) since Aug 15, 2019. |
0.019287 | 2 | 10 | 16.7 | The Lions are 2-10-1 OU (-7.42 ppg) since Nov 07, 2015 as a home dog. |
0.028687 | 3 | 11 | 21.4 | The Lions are 3-11 OU (-4.57 ppg) since Jun 16, 2018 as a favorite. |
0.031250 | 0 | 5 | 0.0 | The Lions are 0-5 OU (-10.60 ppg) since Aug 15, 2019 as a dog. |
0.062500 | 0 | 4 | 0.0 | The Lions are 0-4 OU (-9.62 ppg) since Aug 15, 2019 on the road. |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |