![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
WNBA Trends | SDB Home WNBA Trends WNBA Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.007813 | 0 | 7 | 0.0 | The Fever are 0-7 OU (-6.71 ppg) since Jun 15, 2017 as a favorite |
0.062500 | 0 | 4 | 0.0 | The Fever are 0-4 OU (-7.50 ppg) since Jun 15, 2017 as a home favorite |
0.062500 | 0 | 4 | 0.0 | The Fever are 0-4 OU (-12.50 ppg) since Aug 23, 2017 |
0.083534 | 6 | 13 | 31.6 | The Fever are 6-13 OU (-1.68 ppg) since Sep 06, 2016 on the road |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |