![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.000977 | 0 | 10 | 0.0 | The Fortyniners are 0-10-2 ATS (-5.67 ppg) since Dec 08, 2013 as a home favorite |
0.010635 | 13 | 3 | 81.2 | The Fortyniners are 13-3-1 ATS (6.94 ppg) since Sep 30, 2012 as a road favorite |
0.046143 | 3 | 10 | 23.1 | The Fortyniners are 3-10-2 ATS (-4.53 ppg) since Sep 14, 2014 as a favorite |
0.062500 | 4 | 0 | 100.0 | The Fortyniners are 4-0-1 ATS (9.10 ppg) since Dec 03, 2017 |
0.089844 | 7 | 2 | 77.8 | The Fortyniners are 7-2 ATS (5.22 ppg) since Dec 24, 2016 on the road |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |