![]() |
S p o r t s D a t a b a s e . c o m
tools for the objective handicapper
|
|
NFL Trends | SDB Home NFL Trends NFL Query |
p val | wins | losses | % | link |
---|---|---|---|---|
0.000292 | 16 | 43 | 27.1 | The Chiefs are 16-43-4 OU (-4.61 ppg) since Oct 31, 2010 at home |
0.000827 | 9 | 29 | 23.7 | The Chiefs are 9-29-3 OU (-4.95 ppg) since Nov 06, 2011 as a home favorite |
0.089844 | 2 | 7 | 22.2 | The Chiefs are 2-7 OU (-2.89 ppg) since Nov 05, 2017 |
0.401810 | 7 | 9 | 43.8 | team = Chiefs and site = home and season > 2010 |
0.401810 | 7 | 9 | 43.8 | team = Chiefs and site = away and season > 2010 |
To see all trends with an average margin of at least 2 use the PyQL condition: margin > 2.
To see all perfect trends use the PyQL: wins * losses = 0
e-mail links: Content@SportsDataBase.com Support@SportsDataBase.com |
Content for this site is generated using the Sports Data Query Language (SDQL). |