S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Winning Picks, Guaranteed

NFL SDQL Access

Enter your SDQL in the text box below and click the query button.

team=Eagles and site=home and points<20
SU: 27-45-0 (-5.9)
ATS: 19-49-4 (-7.8) avg line: -2.0
O/U: 13-58-1 (-9.0) avg total: 38.5
RushesRush YdsPassesCompletionsPassing YdsTrnOvrsQ1Q2Q3Q4Final
Team:25.6110.435.219.2171.92.22.43.71.83.911.8
Opp:31.7119.629.116.3175.41.54.15.13.64.717.7
DayWeekSeasonTeamOppSiteQ1Q2Q3Q4FinalLineTotalSUmATSmOUmDPSDPASUrATSrOUrot
Sunday 7 1989 Eagles Raiders home 0-0 0-0 10-0 0-7 10-7 -6' +44 3 -3' -27 -15.2 -11.8 W L U 0
Sunday 10 1989 Eagles Redskins home 0-3 3-7 0-0 0-0 3-10 -5 +43 -7 -12 -30 -21.0 -9.0 L L U 0
Sunday 11 1989 Eagles Vikings home 3-6 0-0 0-3 7-0 10-9 +1 +37' 1 +2 -18' -8.2 -10.2 W W U 0
Sunday 16 1990 Eagles Cowboys home 7-0 3-3 0-0 7-0 17-3 -7 +38 14 +7 -18 -5.5 -12.5 W W U 0
Sunday 2 1991 Eagles Cardinals home 0-13 10-3 0-3 0-7 10-26 -6' +35' -16 -22' +0' -11.0 11.5 L L O 0
Sunday 7 1991 Eagles Saints home 0-0 6-3 0-7 0-3 6-13 +6 +30 -7 -1 -11 -6.0 -5.0 L L U 0
Sunday 9 1991 Eagles Fortyniners home 0-7 7-7 0-3 0-6 7-23 +3' +35 -16 -12' -5 -8.8 3.8 L L U 0
Sunday 12 1991 Eagles Bengals home 0-0 7-7 0-0 10-3 17-10 -9 +38 7 -2 -11 -6.5 -4.5 W L U 0
Sunday 16 1991 Eagles Cowboys home 0-5 10-0 0-3 3-17 13-25 -4 +33 -12 -16 +5 -5.5 10.5 L L O 0
Sunday 1 1992 Eagles Saints home 6-3 3-3 0-0 6-7 15-13 -3 +34' 2 -1 -6' -3.8 -2.8 W L U 0
Sunday 8 1992 Eagles Cardinals home 0-0 7-0 0-0 0-3 7-3 -15 +37' 4 -11 -27' -19.2 -8.2 W L U 0
Sunday 16 1992 Eagles Redskins home 0-0 7-13 7-0 3-0 17-13 -3' +36 4 +0' -6 -2.8 -3.2 W W U 0
DayWeekSeasonTeamOppSiteQ1Q2Q3Q4FinalLineTotalSUmATSmOUmDPSDPASUrATSrOUrot
Sunday 6 1993 Eagles Bears home 0-10 0-7 0-0 6-0 6-17 -7 +35 -11 -18 -12 -15.0 3.0 L L U 0
Sunday 9 1993 Eagles Cowboys home 0-3 7-7 0-3 3-10 10-23 +10' +37 -13 -2' -4 -3.2 -0.8 L L U 0
Sunday 11 1993 Eagles Dolphins home 0-6 14-7 0-3 0-3 14-19 +5 +36' -5 0 -3' -1.8 -1.8 L P U 0
Sunday 12 1993 Eagles Giants home 0-0 0-0 3-0 0-7 3-7 +5 +35 -4 +1 -25 -12.0 -13.0 L W U 0
Sunday 15 1993 Eagles Bills home 0-0 0-0 7-0 0-10 7-10 +3' +33 -3 +0' -16 -7.8 -8.2 L W U 0
Sunday 3 1994 Eagles Packers home 0-7 3-0 10-0 0-0 13-7 -3' +41' 6 +2' -21' -9.5 -12.0 W W U 0
Sunday 10 1994 Eagles Cardinals home 0-0 3-0 14-0 0-7 17-7 -7 +36 10 +3 -12 -4.5 -7.5 W W U 0
Sunday 11 1994 Eagles Browns home 0-10 7-3 0-6 0-7 7-26 -7 +35 -19 -26 -2 -14.0 12.0 L L U 0
Sunday 14 1994 Eagles Cowboys home 0-7 6-7 7-7 6-10 19-31 +3' +37 -12 -8' +13 2.2 10.8 L L O 0
Sunday 16 1994 Eagles Giants home 7-0 3-3 3-3 0-10 13-16 -4' +34 -3 -7' -5 -6.2 1.2 L L U 0
DayWeekSeasonTeamOppSiteQ1Q2Q3Q4FinalLineTotalSUmATSmOUmDPSDPASUrATSrOUrot
Sunday 1 1995 Eagles Buccaneers home 6-7 0-0 0-0 0-14 6-21 -6' +38' -15 -21' -11' -16.5 5.0 L L U 0
Monday 5 1996 Eagles Cowboys home 10-7 0-13 7-3 2-0 19-23 -3 +38 -4 -7 +4 -1.5 5.5 L L O 0
Sunday 11 1996 Eagles Bills home 10-7 0-10 0-7 7-0 17-24 -3' +39' -7 -10' +1' -4.5 6.0 L L O 0
Sunday 2 1997 Eagles Packers home 0-0 0-6 3-3 7-0 10-9 +7' +43' 1 +8' -24' -8.0 -16.5 W W U 0
Sunday 8 1997 Eagles Cardinals home 0-0 7-0 0-3 3-7 13-10 -7' +39' 3 -4' -16' -10.5 -6.0 W L U 1
Sunday 9 1997 Eagles Cowboys home 0-3 0-6 3-0 10-3 13-12 -1 +40 1 0 -15 -7.5 -7.5 W P U 0
Monday 11 1997 Eagles Fortyniners home 3-7 3-17 0-0 6-0 12-24 +4 +38 -12 -8 -2 -5.0 3.0 L L U 0
Sunday 1 1998 Eagles Seahawks home 0-14 0-0 0-17 0-7 0-38 +5' +39' -38 -32' -1' -17.0 15.5 L L U 0
Sunday 6 1998 Eagles Redskins home 7-0 3-3 0-3 7-6 17-12 +2' +39 5 +7' -10 -1.2 -8.8 W W U 0
Monday 9 1998 Eagles Cowboys home 0-10 0-7 0-10 0-7 0-34 +7 +37' -34 -27 -3' -15.2 11.8 L L U 0
DayWeekSeasonTeamOppSiteQ1Q2Q3Q4FinalLineTotalSUmATSmOUmDPSDPASUrATSrOUrot
Sunday 10 1998 Eagles Lions home 0-0 7-3 0-3 3-3 10-9 +4 +36 1 +5 -17 -6.0 -11.0 W W U 0
Thursday 14 1998 Eagles Rams home 10-0 0-6 7-0 0-8 17-14 -2 +36 3 +1 -5 -2.0 -3.0 W W U 0
Sunday 15 1998 Eagles Cardinals home 0-10 10-0 0-0 7-7 17-20 +3 +38 -3 0 -1 -0.5 -0.5 L P U 1
Sunday 17 1998 Eagles Giants home 0-3 10-3 0-7 0-7 10-20 +3 +34 -10 -7 -4 -5.5 1.5 L L U 0
Sunday 2 1999 Eagles Buccaneers home 5-7 0-6 0-6 0-0 5-19 +7 +35' -14 -7 -11' -9.2 -2.2 L L U 0
Sunday 5 1999 Eagles Cowboys home 0-3 0-7 0-0 13-0 13-10 +10 +36 3 +13 -13 0.0 -13.0 W W U 0
Sunday 8 1999 Eagles Giants home 3-3 14-0 0-0 0-14 17-23 +2 +33 -6 -4 +7 1.5 5.5 L L O 1
Sunday 11 1999 Eagles Colts home 0-17 3-13 0-14 14-0 17-44 +7 +41' -27 -20 +19' -0.2 19.8 L L O 0
Sunday 2 2000 Eagles Giants home 0-3 3-17 9-7 6-6 18-33 -3 +39' -15 -18 +11' -3.2 14.8 L L O 0
Sunday 6 2000 Eagles Redskins home 0-7 7-0 0-0 7-10 14-17 +3' +37 -3 +0' -6 -2.8 -3.2 L W U 0
DayWeekSeasonTeamOppSiteQ1Q2Q3Q4FinalLineTotalSUmATSmOUmDPSDPASUrATSrOUrot
Sunday 8 2000 Eagles Bears home 3-0 7-0 3-0 0-9 13-9 -6' +41 4 -2' -19 -10.8 -8.2 W L U 0
Sunday 10 2000 Eagles Cowboys home 0-0 0-7 0-3 13-3 16-13 -3' +40 3 -0' -11 -5.8 -5.2 W L U 1
Sunday 14 2000 Eagles Titans home 3-0 3-6 0-3 7-6 13-15 +3 +36 -2 +1 -8 -3.5 -4.5 L W U 0
Sunday 17 2000 Eagles Bengals home 10-0 3-0 0-0 3-7 16-7 -10' +35 9 -1' -12 -6.8 -5.2 W L U 0
Sunday 1 2001 Eagles Rams home 3-7 0-7 0-3 14-0 17-20 +3 +46' -3 0 -9' -4.8 -4.8 L P U 1
Sunday 8 2001 Eagles Raiders home 0-7 3-3 0-7 7-3 10-20 -1 +37' -10 -11 -7' -9.2 1.8 L L U 0
Sunday 12 2001 Eagles Redskins home 0-0 0-10 3-0 0-3 3-13 -8' +38 -10 -18' -22 -20.2 -1.8 L L U 0
Monday 8 2002 Eagles Giants home 3-0 6-3 0-0 8-0 17-3 -6' +38' 14 +7' -18' -5.5 -13.0 W W U 0
Sunday 10 2002 Eagles Colts home 3-14 3-0 0-14 7-7 13-35 -9' +42 -22 -31' +6 -12.8 18.8 L L O 0
Sunday 13 2002 Eagles Rams home 7-0 3-3 0-0 0-0 10-3 +2' +38' 7 +9' -25' -8.0 -17.5 W W U 0
DayWeekSeasonTeamOppSiteQ1Q2Q3Q4FinalLineTotalSUmATSmOUmDPSDPASUrATSrOUrot
Sunday CON 2002 Eagles Buccaneers home 7-10 3-7 0-3 0-7 10-27 -3' +35' -17 -20' +1' -9.5 11.0 L L O 0
Monday 1 2003 Eagles Buccaneers home 0-0 0-3 0-7 0-7 0-17 -3 +36 -17 -20 -19 -19.5 0.5 L L U 0
Sunday 2 2003 Eagles Patriots home 0-3 7-14 0-7 3-7 10-31 -4' +38 -21 -25' +3 -11.2 14.2 L L O 0
Sunday CON 2003 Eagles Panthers home 0-0 3-7 0-7 0-0 3-14 -4' +37 -11 -15' -20 -17.8 -2.2 L L U 0
Sunday 8 2004 Eagles Ravens home 3-3 3-0 0-0 9-7 15-10 -7 +38 5 -2 -13 -7.5 -5.5 W L U 0
Sunday 15 2004 Eagles Cowboys home 0-0 6-7 0-0 6-0 12-7 -11' +44' 5 -6' -25' -16.0 -9.5 W L U 0
Sunday 17 2004 Eagles Bengals home 0-0 3-17 0-14 7-7 10-38 +3' +37' -28 -24' +10' -7.0 17.5 L L O 0
Sunday 12 2005 Eagles Packers home 10-7 0-7 3-0 6-0 19-14 -4 +41' 5 +1 -8' -3.8 -4.8 W W U 0
Monday 13 2005 Eagles Seahawks home 0-14 0-21 0-7 0-0 0-42 +4 +43 -42 -38 -1 -19.5 18.5 L L U 0
Sunday 8 2006 Eagles Jaguars home 0-7 0-0 3-3 3-3 6-13 -7' +41 -7 -14' -22 -18.2 -3.8 L L U 0
DayWeekSeasonTeamOppSiteQ1Q2Q3Q4FinalLineTotalSUmATSmOUmDPSDPASUrATSrOUrot
Sunday 11 2006 Eagles Titans home 3-7 3-3 0-14 7-7 13-31 -13 +44 -18 -31 0 -15.5 15.5 L L P 0
Monday 2 2007 Eagles Redskins home 0-3 6-7 3-3 3-7 12-20 -6' +39 -8 -14' -7 -10.8 3.8 L L U 0
Sunday 7 2007 Eagles Bears home 3-0 6-3 0-3 7-13 16-19 -4' +41 -3 -7' -6 -6.8 0.8 L L U 0
Sunday 9 2007 Eagles Cowboys home 7-14 0-7 3-14 7-3 17-38 +3 +46' -21 -18 +8' -4.8 13.2 L L O 0
Sunday 11 2007 Eagles Dolphins home 0-0 3-7 7-0 7-0 17-7 -9' +40' 10 +0' -16' -8.0 -8.5 W W U 0
Sunday 14 2007 Eagles Giants home 7-0 0-6 3-10 3-0 13-16 -3 +42 -3 -6 -13 -9.5 -3.5 L L U 0
Sunday 17 2007 Eagles Bills home 7-0 3-3 7-6 0-0 17-9 -8' +37 8 -0' -11 -5.8 -5.2 W L U 0
Sunday 3 2008 Eagles Steelers home 0-3 10-3 0-0 5-0 15-6 -3' +45 9 +5' -24 -9.2 -14.8 W W U 0
Sunday 5 2008 Eagles Redskins home 14-0 0-9 0-7 3-7 17-23 -6 +42' -6 -12 -2' -7.2 4.8 L L U 0
Sunday 9 2009 Eagles Cowboys home 0-7 6-3 7-0 3-10 16-20 -3 +50 -4 -7 -14 -10.5 -3.5 L L U 0
Query Fundamentals:

A query consists of one or more clauses joined by and or or.
The full format for reference to the NFL SportsDataBase is game reference:parameter.

Examples:

The query:
team=Bears and site=home
returns home games for the Bears

If no team is given then results for any team are checked.
p:points<10 and pp:points<10
returns games after a team scored fewer than 10 points the past two games.

If no game reference is given then results for the current game are checked.
points<10
returns games in which teams scored fewer than 10 points.

If no conditional is imposed then the results are grouped by the reference.
p:points
returns games grouped by all occurrences of previous points.

Multiple conditions can be imposed using a comma delimited format.
p:points<7,10,14
gives results grouped by previous points < 7, previous points < 10, and previous points < 14.

Game Reference:

t => team's stats
o => opponent's stats
p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

The query:
site=home and P:points<10 and PP:points<10
returns home games where team scored fewer than 10 point the past two head-to-head match ups

Parameters:

ats margin, ats streak, average punt yards, completions, conference, date, day, division, dpa, dps, drives, field goals, field goals attempted, first downs, fourth downs attempted, fourth downs made, fumbles, fumbles lost, goal to go attempted, goal to go made, interceptions, line, losses, margin, margin after the first, margin after the third, margin at the half, month, opponents, ou margin, ou streak, overtime, passes, passing first downs, passing touchdowns, passing yards, penalties, penalty first downs, penalty yards, playoffs, plays, points, punts, quarter scores, red zones attempted, red zones made, rest, return yards, rushes, rushing first downs, rushing touchdowns, rushing yards, sack yards, sacks, season, site, site streak, snf, streak, surface, team, third downs attempted, third downs made, time of possession, time zone, total, touchdowns, turnover margin, turnovers, week, wins

Examples:

The query:
p:punts=3
returns games after a team punts 3 times

Short Cuts:

H, A, W, L, F, D, O, U, C are short cuts for home,away,win,loss,favorite,dog,over the total,under the total, and conference. As with the parameter prefixes, these can be strung together without limit.

Examples:

The query:
HF and p:HFL and pp:HFL
returns home favorites after they just lost as home favorites their last two games.

The query:
P:O and PP:O and PPP:O and PPPP:O and PPPPP:O and PPPPPP:O
returns games where teams have gone over the total their last six matchups.

In addition to the above single letter short cuts the following abbreviations are available:

ATSL - ats loss
ATSW - ats win
3DM - third downs made
3DA - third downs attempts
3DF - third down failures
3DP - third down conversion percentage
4DM - fourth downs made
4DA - fourth downs attempts
4DF - fourth down failures
4DP - fourth down conversion percentage
COMP - completions
CP - completion percentage
DIV - divisional game
FD - first downs
FDP - first down percentage
FG - number of field goals
FUM - fumbles
FUML - fumbles lost
GTGA - goal to go attempted
GTGF - goal to go failed
GTGM - goal to go made
INC - incomplete passes
INT - interceptions
M1 - margin after the first
M2 - margin at the half
M3 - margin after the third
NDIV - non-divisional game
NOTD - non-offensive TDs
OFPL - offensive plays
OT - overtime
P1 - points in the first
P2 - points in the second
P3 - points in the third
P4 - points in the fourth
PEN - penalties
PENY - penalty yards
PFD - passing first downs
PENFD - penalty first downs
PO - playoffs
PTD - passing touchdowns
PY - passing yards
RFD - rushing first downs
RTD - rushing touchdowns
REG - regular season
RTD - rushing touchdowns
RY - rushing yards
RZA - red zone attempts
RZM - red zones made
RZF - red zone failures
S1 - points in the first
S2 - total points after the second
S3 - total points after the third
STDPAPG - pass attempts per game
STDRAPG - rush attempts per game
STDRZP - red zone percentage
STDYPPA - yards per passing attempt
STDYPRA - yards per rushing attempt
SY - sack yards
TD - number of touchdowns
TO - turnovers
TOM - turnover margin
TOP - time of possession
TY - total yards
WP - winning percentage
YPC - yards per completion
YPPL - yards per play
YPPT - yards per point
YPPA - yards per pass
YPPP - yards per pass play (includes sacks)
YPRA - yards per rushing attempt

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group