S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Information you need to win
NCAA Football Query


team= 'TLN' and o:team= 'SMIS' and 19800906<=date
SU: 6-22-0 (-13.3)
ATS: 10-18-0 (-3.7) avg line: 9.7
O/U: 0-2-0 (-11.0) avg total: 52.5
DateDay#SeasonTeamOppSiteFinalRestLineTotalSUmATSmSUrATSrOUrConfTypeConf.OT
Sep 06, 1980 SAT 1 1980 TLN SMIS H 14-17 -3 -3 -6 L L O 1 RS IND 0
Sep 19, 1981 SAT 3 1981 TLN SMIS A 3-21 6 +6 -18 -12 L L O 1 RS IND 0
Oct 16, 1982 SAT 6 1982 TLN SMIS H 10-22 6 +6' -12 -5' L L O 1 RS IND 0
Oct 22, 1983 SAT 8 1983 TLN SMIS A 14-7 6 +14 7 +21 W W O 1 RS IND 0
Oct 13, 1984 SAT 6 1984 TLN SMIS H 35-7 6 -1 28 +27 W W O 1 RS IND 0
Nov 23, 1985 SAT 10 1985 TLN SMIS A 6-24 13 +15 -18 -3 L L O 1 RS IND 0
Oct 25, 1986 SAT 7 1986 TLN SMIS H 35-20 6 +5' 15 +20' W W O 1 RS IND 0
Sep 19, 1987 SAT 3 1987 TLN SMIS A 24-31 6 +4 -7 -3 L L O 1 RS IND 0
Oct 08, 1988 SAT 6 1988 TLN SMIS H 13-38 6 -1' -25 -26' L L O 1 RS IND 0
Oct 07, 1989 SAT 6 1989 TLN SMIS A 21-30 6 +13 -9 +4 L W O 1 RS IND 0
Oct 13, 1990 SAT 7 1990 TLN SMIS H 14-20 6 +5 -6 -1 L L O 1 RS IND 0
Oct 19, 1991 SAT 8 1991 TLN SMIS A 14-47 6 +21' -33 -11' L L O 1 RS IND 0
Oct 15, 1992 THU 6 1992 TLN SMIS H 7-17 4 +7 -10 -3 L L O 1 RS IND 0
Nov 06, 1993 SAT 9 1993 TLN SMIS A 17-15 6 +12' 2 +14' W W O 1 RS IND 0
Sep 03, 1994 SAT 1 1994 TLN SMIS H 10-25 +6' -15 -8' L L O 1 RS IND 0
Sep 30, 1995 SAT 4 1995 TLN SMIS A 0-45 13 +17 -45 -28 L L O 1 RS IND 0
Oct 26, 1996 SAT 7 1996 TLN SMIS H 28-31 6 +12 -3 +9 L W O 1 RS USA 0
Oct 25, 1997 SAT 7 1997 TLN SMIS A 13-34 6 +7 -21 -14 L L O 1 RS USA 0
Oct 03, 1998 SAT 4 1998 TLN SMIS H 21-7 6 -3 14 +11 W W O 1 RS USA 0
DateDay#SeasonTeamOppSiteFinalRestLineTotalSUmATSmSUrATSrOUrConfTypeConf.OT
Sep 04, 1999 SAT 1 1999 TLN SMIS A 14-48 +10 -34 -24 L L O 1 RS USA 0
Oct 14, 2000 SAT 6 2000 TLN SMIS H 24-56 6 +14 -32 -18 L L O 1 RS USA 0
Nov 17, 2001 SAT 12 2001 TLN SMIS A 6-59 6 +18 -53 -35 L L O 1 RS USA 0
Nov 23, 2002 SAT 12 2002 TLN SMIS H 31-10 6 +6' 21 +27' W W O 1 RS USA 0
Nov 15, 2003 SAT 11 2003 TLN SMIS A 14-28 6 +17' -14 +3' L W O 1 RS USA 0
Sep 25, 2004 SAT 3 2004 TLN SMIS H 14-32 13 +14 -18 -4 L L O 1 RS USA 0
Nov 26, 2005 SAT 11 2005 TLN SMIS A 7-26 6 +19' -19 +0' L W O 1 RS USA 0
Nov 11, 2006 SAT 10 2006 TLN SMIS H 3-31 6 +6 53 -28 -22 L L U 1 RS USA 0
Oct 24, 2009 SAT 7 2009 TLN SMIS A 6-43 6 +21 52 -37 -16 L L U 1 RS USA 0
Nov 06, 2010 SAT 9 2010 TLN SMIS H 6 1 RS USA 0
Query Fundamentals:

A query consists of one or more clauses joined by and or or.
The full format for reference to the NCAA Football SportsDataBase is game reference:parameter.

The simplest game reference is 'p' which stands for previous game. Also useful is 'o' which stands for opponent. You can combine any number of 'p's and 'o's. If a game reference is not given then the results for the current game are checked.

See below for the current list of parameters and examples.

Examples:

The query:
team and site=home
returns the results of home games for each


p:points<10 and pp:points<10
returns games after a team scored fewer than 10 points the past two games.

If no game reference is given then results for the current game are checked.
points<10
returns games in which teams scored fewer than 10 points.

If no conditional is imposed then the results are grouped by the reference.
p:points
returns games grouped by all occurrences of previous points.

Multiple conditions can be imposed using a comma delimited format.
p:points<7,10,14
gives results grouped by previous points < 7, previous points < 10, and previous points < 14.

Game Reference:

p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

The query:
site=home and P:points<10 and PP:points<10
returns home games where team scored fewer than 10 point the past two head-to-head match ups

Parameters: (point your mouse on a parameter for additional information)

Prest, ats margin, conference, date, day, division, full name, game number, game type, line, losses, margin, opponents, ou margin, overtime, points, rest, season, site, team, total, wins

Short Cuts

H,A,W,L,F,D are allowed short cuts for home,away,win,loss,favorite, and dog.

Examples:

The query:
p:WD and pp:WD and HF
returns home favorites after they won their last two as dogs.

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group