S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Winning Picks, Guaranteed
NCAA Football Query


team= 'COST' and site=away and 0<line and po:points<p:points and tp:season=season and tp:site=home and 19850921<=date
SU: 11-17-0 (-7.1)
ATS: 18-10-0 (4.2) avg line: 11.4
O/U: 1-2-0 (-0.8) avg total: 53.8
DateDay#SeasonTeamOppSiteFinalRestLineTotalSUmATSmSUrATSrOUrConfTypeConf.OT
Sep 21, 1985 SAT 3 1985 COST LSU A 3-17 6 +28 -14 +14 L W O 0 RS WAC 0
Nov 23, 1985 SAT 12 1985 COST MIAF A 3-24 6 +32 -21 +11 L W O 0 RS WAC 0
Sep 27, 1986 SAT 4 1986 COST AIR A 7-24 6 +4' -17 -12' L L O 1 RS WAC 0
Oct 31, 1987 SAT 8 1987 COST WYO A 15-20 6 +16 -5 +11 L W O 1 RS WAC 0
Oct 28, 1989 SAT 9 1989 COST UTAH A 50-10 6 +3' 40 +43' W W O 1 RS WAC 0
Sep 15, 1990 SAT 3 1990 COST AZST A 20-31 6 +10 -11 -1 L L O 0 RS WAC 0
Sep 29, 1990 SAT 5 1990 COST ARK A 20-31 6 +12' -11 +1' L W O 0 RS WAC 0
Oct 13, 1990 SAT 7 1990 COST BYU A 9-52 6 +16 -43 -27 L L O 1 RS WAC 0
Nov 17, 1990 SAT 11 1990 COST LTCH A 30-31 6 +3 -1 +2 L W O 0 RS WAC 0
Oct 17, 1992 SAT 7 1992 COST AIR A 32-28 6 +3 4 +7 W W O 1 RS WAC 0
Nov 21, 1992 SAT 12 1992 COST NMX A 14-10 6 +1 4 +5 W W O 1 RS WAC 0
Oct 16, 1993 SAT 7 1993 COST SDST A 3-30 6 +14 -27 -13 L L O 1 RS WAC 0
Sep 17, 1994 SAT 3 1994 COST BYU A 28-21 6 +8 7 +15 W W O 1 RS WAC 0
Sep 09, 1995 SAT 2 1995 COST COLO A 14-42 6 +18 -28 -10 L L O 0 RS WAC 0
Nov 25, 1995 SAT 11 1995 COST SDST A 24-13 13 +2' 11 +13' W W O 1 RS WAC 0
Sep 28, 1996 SAT 5 1996 COST NEB A 9-65 6 +37 -56 -19 L L O 0 RS WAC 0
Nov 02, 1996 SAT 10 1996 COST AIR A 42-41 6 +11 1 +12 W W O 1 RS WAC 0
Sep 06, 1997 SAT 2 1997 COST COLO A 21-31 6 +15' -10 +5' L W O 0 RS WAC 0
DateDay#SeasonTeamOppSiteFinalRestLineTotalSUmATSmSUrATSrOUrConfTypeConf.OT
Sep 16, 1999 THU 3 1999 COST BYU A 13-34 4 +7 -21 -14 L L O 1 RS MWC 0
Oct 21, 2000 SAT 7 2000 COST UTAH A 24-17 6 +2 7 +9 W W O 1 RS MWC 0
Nov 01, 2001 THU 9 2001 COST BYU A 34-56 4 +14' -22 -7' L L O 1 RS MWC 0
Nov 17, 2001 SAT 11 2001 COST NMX A 24-17 8 +3 7 +10 W W O 1 RS MWC 0
Oct 19, 2002 SAT 8 2002 COST UTAH A 28-20 6 +1 8 +9 W W O 1 RS MWC 0
Oct 09, 2003 THU 7 2003 COST BYU A 58-13 4 +0' 45 +45' W W O 1 RS MWC 0
Oct 28, 2005 FRI 8 2005 COST NMX A 35-25 5 +4' 10 +14' W W O 1 RS MWC 0
Oct 12, 2006 THU 6 2006 COST AIR A 21-24 4 +5' 46 -3 +2' L W U 1 RS MWC 0
Sep 27, 2008 SAT 4 2008 COST CAL A 7-42 6 +27' 59 -35 -7' L L U 0 RS MWC 0
Sep 26, 2009 SAT 4 2009 COST BYU A 23-42 6 +17' 56' -19 -1' L L O 1 RS MWC 0
Query Fundamentals:

A query consists of one or more clauses joined by and or or.
The full format for reference to the NCAA Football SportsDataBase is game reference:parameter.

The simplest game reference is 'p' which stands for previous game. Also useful is 'o' which stands for opponent. You can combine any number of 'p's and 'o's. If a game reference is not given then the results for the current game are checked.

See below for the current list of parameters and examples.

Examples:

The query:
team and site=home
returns the results of home games for each


p:points<10 and pp:points<10
returns games after a team scored fewer than 10 points the past two games.

If no game reference is given then results for the current game are checked.
points<10
returns games in which teams scored fewer than 10 points.

If no conditional is imposed then the results are grouped by the reference.
p:points
returns games grouped by all occurrences of previous points.

Multiple conditions can be imposed using a comma delimited format.
p:points<7,10,14
gives results grouped by previous points < 7, previous points < 10, and previous points < 14.

Game Reference:

p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

The query:
site=home and P:points<10 and PP:points<10
returns home games where team scored fewer than 10 point the past two head-to-head match ups

Parameters: (point your mouse on a parameter for additional information)

Prest, ats margin, conference, date, day, division, full name, game number, game type, line, losses, margin, opponents, ou margin, overtime, points, rest, season, site, team, total, wins

Short Cuts

H,A,W,L,F,D are allowed short cuts for home,away,win,loss,favorite, and dog.

Examples:

The query:
p:WD and pp:WD and HF
returns home favorites after they won their last two as dogs.

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group