S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Winning Picks, Guaranteed
NCAA Football Query


'League'='League' and o:team= 'LLAF' and tp:site=away and tp:season=season and 20051013<=date
SU: 9-12-0 (1.9)
ATS: 7-14-0 (-2.9) avg line: -4.7
O/U: 9-6-1 (2.1) avg total: 56.5
DateDay#SeasonTeamOppSiteFinalRestLineTotalSUmATSmSUrATSrOUrConfTypeConf.OT
Oct 13, 2005 THU 6 2005 AKST LLAF H 39-36 11 -13' 3 -10' W L O 1 RS SBC 0
Oct 22, 2005 SAT 6 2005 MTEN LLAF H 10-13 6 -13 -3 -16 L L O 1 RS SBC 0
Nov 05, 2005 SAT 8 2005 NTX LLAF H 28-31 6 +4 -3 +1 L W O 1 RS SBC 0
Nov 12, 2005 SAT 8 2005 FINT LLAF A 7-28 6 +9' -21 -11' L L O 1 RS SBC 0
Nov 26, 2005 SAT 11 2005 LMON LLAF H 21-54 6 -2 -33 -35 L L O 1 RS SBC 0
Oct 07, 2006 SAT 6 2006 HOU LLAF H 28-31 6 -17 52' -3 -20 L L O 0 RS USA 0
Oct 28, 2006 SAT 8 2006 MTEN LLAF A 34-20 6 +2' 43 14 +16' W W O 1 RS SBC 0
Nov 25, 2006 SAT 12 2006 AKST LLAF A 13-28 6 +6 43' -15 -9 L L U 1 RS SBC 0
Oct 06, 2007 SAT 5 2007 NTX LLAF A 29-38 6 +8' 67 -9 -0' L L P 1 RS SBC 0
Oct 13, 2007 SAT 6 2007 AKST LLAF H 52-21 6 -10' 58 31 +20' W W O 1 RS SBC 0
Nov 10, 2007 SAT 11 2007 MTEN LLAF H 24-34 6 -13' 61 -10 -23' L L U 1 RS SBC 0
Nov 17, 2007 SAT 10 2007 FINT LLAF H 28-38 13 +4' 56 -10 -5' L L O 1 RS SBC 0
Nov 24, 2007 SAT 12 2007 LMON LLAF A 17-11 6 -4 61 6 +2 W W U 1 RS SBC 0
Sep 27, 2008 SAT 4 2008 KAST LLAF H 45-37 9 -20' 63' 8 -12' W L O 0 RS B12 0
Oct 04, 2008 SAT 5 2008 LMON LLAF H 35-44 13 +2' 55 -9 -6' L L O 1 RS SBC 0
Nov 01, 2008 SAT 8 2008 FINT LLAF A 20-49 13 +10' 59' -29 -18' L L O 1 RS SBC 0
Nov 22, 2008 SAT 11 2008 TROY LLAF H 48-3 6 -11 64 45 +34 W W U 1 RS SBC 0
Sep 26, 2009 SAT 4 2009 NEB LLAF H 55-0 6 -27' 54 55 +27' W W O 0 RS B12 0
DateDay#SeasonTeamOppSiteFinalRestLineTotalSUmATSmSUrATSrOUrConfTypeConf.OT
Oct 24, 2009 SAT 6 2009 FATL LLAF A 51-29 6 +3 60' 22 +25 W W O 1 RS SBC 0
Oct 31, 2009 SAT 8 2009 FINT LLAF H 20-17 6 -4' 57 3 -1' W L U 1 RS SBC 1
Nov 07, 2009 SAT 8 2009 AKST LLAF H 18-21 6 -13 49 -3 -16 L L U 1 RS SBC 0
Sep 11, 2010 SAT 2 2010 AKST LLAF A 6 +3 1 RS SBC 0
Sep 25, 2010 SAT 4 2010 MTEN LLAF A 6 1 RS SBC 0
Oct 02, 2010 SAT 5 2010 NTX LLAF H 6 1 RS SBC 0
Oct 16, 2010 SAT 6 2010 TROY LLAF H 10 1 RS SBC 0
Oct 30, 2010 SAT 9 2010 OHU LLAF H 6 0 RS MAC 0
Nov 13, 2010 SAT 9 2010 FATL LLAF H 6 1 RS SBC 0
Nov 20, 2010 SAT 10 2010 FINT LLAF A 6 1 RS SBC 0
Query Fundamentals:

A query consists of one or more clauses joined by and or or.
The full format for reference to the NCAA Football SportsDataBase is game reference:parameter.

The simplest game reference is 'p' which stands for previous game. Also useful is 'o' which stands for opponent. You can combine any number of 'p's and 'o's. If a game reference is not given then the results for the current game are checked.

See below for the current list of parameters and examples.

Examples:

The query:
team and site=home
returns the results of home games for each


p:points<10 and pp:points<10
returns games after a team scored fewer than 10 points the past two games.

If no game reference is given then results for the current game are checked.
points<10
returns games in which teams scored fewer than 10 points.

If no conditional is imposed then the results are grouped by the reference.
p:points
returns games grouped by all occurrences of previous points.

Multiple conditions can be imposed using a comma delimited format.
p:points<7,10,14
gives results grouped by previous points < 7, previous points < 10, and previous points < 14.

Game Reference:

p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

The query:
site=home and P:points<10 and PP:points<10
returns home games where team scored fewer than 10 point the past two head-to-head match ups

Parameters: (point your mouse on a parameter for additional information)

Prest, ats margin, conference, date, day, division, full name, game number, game type, line, losses, margin, opponents, ou margin, overtime, points, rest, season, site, team, total, wins

Short Cuts

H,A,W,L,F,D are allowed short cuts for home,away,win,loss,favorite, and dog.

Examples:

The query:
p:WD and pp:WD and HF
returns home favorites after they won their last two as dogs.

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group