| Pistons@Celtics | |
| 7-14-0 (-2.8) | The Pistons are 7-14 ATS (-2.8 ppg) since December 15, 2009 on the road | |
| 1-6-0 (-1.7) | The League is 1-6 ATS (-1.7 ppg) since March 14, 2010 on the road | |
| 6-14-0 (-4.3) | The Pistons are 6-14 ATS (-4.3 ppg) since December 16, 2009 after an away game | |
| 6-13-0 (-2.8) | The Celtics are 6-13 ATS (-2.8 ppg) since February 03, 2010 | |
| 6-1-0 (1.7) | The League is 6-1 ATS (+1.7 ppg) since March 14, 2010 at home | |
| 5-16-0 (-4.1) | The Celtics are 5-16 ATS (-4.1 ppg) since December 18, 2009 after an away game | |
| 2-12-0 (-5.9) | The Celtics are 2-12 ATS (-5.9 ppg) since November 18, 2009 at home after an away game | |
| 2-14-0 (-7.4) | The Celtics are 2-14 ATS (-7.4 ppg) since January 11, 2010 at home | |
| Hornets@Clippers | |
| 5-1-0 (2.6) | The Hornets are 5-1 ATS (+2.6 ppg) since January 16, 2010 on the road after an away game | |
| 1-6-0 (-1.7) | The League is 1-6 ATS (-1.7 ppg) since March 14, 2010 on the road | |
| 0-4-1 (-5.7) | The Hornets are 0-4-1 ATS (-5.7 ppg) since February 24, 2010 on the road | |
| 0-7-0 (-5.1) | The Hornets are 0-7 ATS (-5.1 ppg) since March 01, 2010 | |
| 4-10-0 (-6.5) | The Clippers are 4-10 ATS (-6.5 ppg) since January 27, 2010 after an away game | |
| 6-1-0 (1.7) | The League is 6-1 ATS (+1.7 ppg) since March 14, 2010 at home | |
| 5-13-0 (-6.9) | The Clippers are 5-13 ATS (-6.9 ppg) since February 06, 2010 | |
| 13-5-0 (1.9) | The Clippers are 13-5 ATS (+1.9 ppg) since December 14, 2009 at home | |
| Wizards@Jazz | |
| 5-12-0 (-1.9) | The League is 5-12 ATS (-1.9 ppg) since March 10, 2010 on the road after a home game | |
| 1-6-0 (-1.7) | The League is 1-6 ATS (-1.7 ppg) since March 14, 2010 on the road | |
| 11-5-0 (3.7) | The Jazz are 11-5 ATS (+3.7 ppg) since April 23, 2009 at home after an away game | |
| 13-6-0 (4.3) | The Jazz are 13-6 ATS (+4.3 ppg) since December 26, 2009 after an away game | |
| 6-1-0 (1.7) | The League is 6-1 ATS (+1.7 ppg) since March 14, 2010 at home | |
| 14-6-0 (1.6) | The Jazz are 14-6 ATS (+1.6 ppg) since February 01, 2010 | |
| 11-3-1 (4.6) | The Jazz are 11-3-1 ATS (+4.6 ppg) since January 06, 2010 at home | |
| Nuggets@Rockets | |
| 5-11-0 (-4.0) | The Nuggets are 5-11 ATS (-4.0 ppg) since November 06, 2009 on the road after an away game | |
| 1-6-0 (-1.7) | The League is 1-6 ATS (-1.7 ppg) since March 14, 2010 on the road | |
| 4-0-0 (5.6) | The Nuggets are 4-0 ATS (+5.6 ppg) since March 07, 2010 | |
| 6-12-0 (-0.1) | The Rockets are 6-12 ATS (-0.1 ppg) since January 02, 2010 after a home game | |
| 7-14-0 (-1.2) | The Rockets are 7-14 ATS (-1.2 ppg) since January 25, 2010 | |
| 2-7-0 (-3.1) | The Rockets are 2-7 ATS (-3.1 ppg) since January 15, 2010 at home after a home game | |
| 6-1-0 (1.7) | The League is 6-1 ATS (+1.7 ppg) since March 14, 2010 at home | |
| 4-0-0 (5.2) | The League is 4-0 ATS (+5.2 ppg) since March 14, 2010 at home after a home game | |
| 3-14-0 (-4.6) | The Rockets are 3-14 ATS (-4.6 ppg) since January 13, 2010 at home | |
| Knicks@Seventysixers | |
| 1-6-0 (-1.7) | The League is 1-6 ATS (-1.7 ppg) since March 14, 2010 on the road | |
| 6-1-0 (1.7) | The League is 6-1 ATS (+1.7 ppg) since March 14, 2010 at home | |
| 0-4-0 (-11.2) | The Seventysixers are 0-4 ATS (-11.2 ppg) since March 01, 2010 after an away game | |
| 3-15-0 (-8.6) | The Seventysixers are 3-15 ATS (-8.6 ppg) since November 03, 2009 at home after an away game | |
| Lakers@Warriors | |
| 3-8-1 (-3.1) | The Lakers are 3-8-1 ATS (-3.1 ppg) since February 16, 2010 | |
| 2-7-0 (-4.2) | The Lakers are 2-7 ATS (-4.2 ppg) since February 01, 2010 after an away game | |
| 1-6-0 (-1.7) | The League is 1-6 ATS (-1.7 ppg) since March 14, 2010 on the road | |
| 14-7-0 (3.2) | The Warriors are 14-7 ATS (+3.2 ppg) since December 28, 2009 after a home game | |
| 6-1-0 (1.7) | The League is 6-1 ATS (+1.7 ppg) since March 14, 2010 at home | |
| 4-0-0 (5.2) | The League is 4-0 ATS (+5.2 ppg) since March 14, 2010 at home after a home game | |
|