S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Information you need to win

NBA SDQL Access

Enter your SDQL in the text box below and click the query button when finished.

team=Wizards and season=2009
SU: 26-55 (-4.8)
ATS: 34-46-1 (-0.5) avg line: 4.4
O/U: 30-50-1 (-2.0) avg total: 199.4
Q1Q2Q3Q4Final
Team:   25.1     22.2     24.7     23.7     96.3
Opp:   25.6     25.2     24.7     24.8     101.1
Field GoalsThreesFree ThrowsBlocksO RbndsRbndsFoulsAssistsTrnOvrs
Team:36.7-81.7 (45.1%)5.3-15.0 (34.8%)17.6-23.1 (75.8%)5.111.741.721.519.014.1
Opp:37.6-81.2 (46.5%)6.5-17.9 (36.7%)19.5-25.6 (76.0%)4.911.442.220.621.512.8
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091027 Wizards Mavericks away 102-91 -&- 46-39 +8 +205 11 19.0 -12.0 3.5 -15.5 W W U
20091030 Wizards Hawks away 89-100 2&1 44-41 +6' +203 -11 -4.5 -14.0 -9.2 -4.8 L L U
20091031 Wizards Nets home 123-104 0&0 61-46 -6' +194 19 12.5 33.0 22.8 10.2 W W O
20091103 Wizards Cavaliers away 90-102 2&2 39-41 +11' +195 -12 -0.5 -3.0 -1.8 -1.2 L L U
20091104 Wizards Heat home 89-93 0&0 37-48 -2 +194 -4 -6.0 -12.0 -9.0 -3.0 L L U
20091106 Wizards Pacers away 86-102 1&1 39-40 0 +207' -16 -16.0 -19.5 -17.8 -1.8 L L U
20091108 Wizards Suns home 90-102 1&1 39-47 +2 +215' -12 -10.0 -23.5 -16.8 -6.8 L L U
20091110 Wizards Heat away 76-90 1&3 40-44 +8 +186' -14 -6.0 -20.5 -13.2 -7.2 L L U
20091114 Wizards Pistons home 103-106 3&2 45-45 -3' +186 -3 -6.5 23.0 8.2 14.8 L L O
20091118 Wizards Cavaliers home 108-91 3&0 42-44 +3' +195 17 20.5 4.0 12.2 -8.2 W W O
20091120 Wizards Thunder away 108-127 1&1 47-53 +3' +195 -19 -15.5 40.0 12.2 27.8 L L O
20091121 Wizards Spurs away 84-106 0&1 33-46 +7' +192 -22 -14.5 -2.0 -8.2 6.2 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091124 Wizards Seventysixers home 108-107 2&2 47-40 -3 +198 1 -2.0 17.0 7.5 9.5 W L O
20091127 Wizards Heat away 94-84 2&1 48-41 +7' +198 10 17.5 -20.0 -1.2 -18.8 W W U
20091128 Wizards Bobcats home 76-92 0&0 38-46 -3' +190' -16 -19.5 -22.5 -21.0 -1.5 L L U
20091201 Wizards Raptors away 106-102 2&1 47-42 +6' +213' 4 10.5 -5.5 2.5 -8.0 W W U
20091202 Wizards Bucks home 104-102 0&1 54-44 -3 +197 2 -1.0 9.0 4.0 5.0 W L O
20091204 Wizards Raptors home 107-109 1&1 36-45 -3' +216 -2 -5.5 0.0 -2.8 2.8 L L P 1
20091206 Wizards Pistons away 94-98 1&1 43-42 +2' +189 -4 -1.5 3.0 0.8 2.2 L L O
20091210 Wizards Celtics home 102-104 3&1 48-49 +7' +195 -2 5.5 11.0 8.2 2.8 L W O
20091212 Wizards Pacers home 113-114 1&0 54-42 -7' +206 -1 -8.5 21.0 6.2 14.8 L L O
20091214 Wizards Clippers away 95-97 1&0 38-42 +1 +193' -2 -1.0 -1.5 -1.2 -0.2 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091216 Wizards Kings away 109-112 1&0 43-46 +3 +213' -3 0.0 7.5 3.8 3.8 L P O
20091218 Wizards Warriors away 118-109 1&1 50-46 +2 +222 9 11.0 5.0 8.0 -3.0 W W O
20091219 Wizards Suns away 95-121 0&1 36-51 +11' +218 -26 -14.5 -2.0 -8.2 6.2 L L U
20091222 Wizards Seventysixers home 105-98 2&2 46-50 -3 +205 7 4.0 -2.0 1.0 -3.0 W W U
20091223 Wizards Bucks away 109-97 0&1 52-35 +7' +202 12 19.5 4.0 11.8 -7.8 W W O
20091226 Wizards Timberwolves away 89-101 2&2 39-37 -2 +206' -12 -14.0 -16.5 -15.2 -1.2 L L U
20091228 Wizards Grizzlies away 111-116 1&1 43-46 +5' +208 -5 0.5 19.0 9.8 9.2 L W O 1
20091229 Wizards Thunder home 98-110 0&0 40-54 +1 +204 -12 -11.0 4.0 -3.5 7.5 L L O
20100102 Wizards Spurs home 86-97 3&1 43-50 +6 +200 -11 -5.0 -17.0 -11.0 -6.0 L L U
20100105 Wizards Seventysixers away 104-97 2&1 51-48 +4' +206' 7 11.5 -5.5 3.0 -8.5 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100106 Wizards Cavaliers away 98-121 0&2 44-57 +14 +196' -23 -9.0 22.5 6.8 15.8 L L O
20100108 Wizards Magic home 104-97 1&1 42-42 +7 +201' 7 14.0 -0.5 6.8 -7.2 W W U
20100110 Wizards Hornets home 110-115 1&1 57-52 +1 +198 -5 -4.0 27.0 11.5 15.5 L L O
20100112 Wizards Pistons home 90-99 1&0 44-46 -5 +197' -9 -14.0 -8.5 -11.2 2.8 L L U
20100113 Wizards Hawks away 82-94 0&1 35-43 +11 +203' -12 -1.0 -27.5 -14.2 -13.2 L L U
20100115 Wizards Bulls away 119-121 1&0 45-45 +6 +198' -2 4.0 41.5 22.8 18.8 L W O 2
20100116 Wizards Kings home 96-86 0&0 47-37 +1 +209 10 11.0 -27.0 -8.0 -19.0 W W U
20100118 Wizards Trailblazers home 97-92 1&2 51-45 -2 +195 5 3.0 -6.0 -1.5 -4.5 W W U
20100120 Wizards Mavericks home 1&1 +4' +198
20100122 Wizards Heat home 88-112 1&1 39-56 +2' +194 -24 -21.5 6.0 -7.8 13.8 L L O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100124 Wizards Clippers home 78-92 1&2 39-43 -3 +193' -14 -17.0 -23.5 -20.2 -3.2 L L U
20100126 Wizards Lakers home 103-115 1&1 51-58 +8 +199 -12 -4.0 19.0 7.5 11.5 L L O
20100129 Wizards Nets away 81-79 2&1 42-45 -3 +192' 2 -1.0 -32.5 -16.8 -15.8 W L U
20100130 Wizards Knicks home 106-96 0&1 44-44 +1 +204' 10 11.0 -2.5 4.2 -6.8 W W U
20100201 Wizards Celtics home 88-99 1&0 38-54 +5 +191 -11 -6.0 -4.0 -5.0 1.0 L L U
20100203 Wizards Knicks away 85-107 1&2 48-52 +6 +203 -22 -16.0 -11.0 -13.5 2.5 L L U
20100205 Wizards Magic away 92-91 1&2 43-38 +12' +195 1 13.5 -12.0 0.8 -12.8 W W U
20100209 Wizards Bobcats away 92-94 3&2 43-47 +8' +189 -2 6.5 -3.0 1.8 -4.8 L W U
20100217 Wizards Timberwolves home 108-99 7&0 47-48 -4' +206 9 4.5 1.0 2.8 -1.8 W W O
20100219 Wizards Nuggets home 107-97 1&0 45-44 +5' +209 10 15.5 -5.0 5.2 -10.2 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100220 Wizards Raptors away 104-109 0&0 47-52 +6' +206 -5 1.5 7.0 4.2 2.8 L W O
20100222 Wizards Bulls home 101-95 1&1 50-46 +2 +199' 6 8.0 -3.5 2.2 -5.8 W W U
20100224 Wizards Grizzlies home 94-99 1&0 48-48 +1 +199' -5 -4.0 -6.5 -5.2 -1.2 L L U
20100226 Wizards Knicks home 116-118 1&2 52-48 -1' +205 -2 -3.5 29.0 12.8 16.2 L L O 1
20100228 Wizards Nets away 89-85 1&0 42-35 -1' +192' 4 2.5 -18.5 -8.0 -10.5 W W U
20100303 Wizards Bucks away 87-100 2&2 45-47 +10 +193' -13 -3.0 -6.5 -4.8 -1.8 L L U
20100305 Wizards Bucks home 74-102 1&1 37-45 +4 +192 -28 -24.0 -16.0 -20.0 4.0 L L U
20100307 Wizards Celtics away 83-86 1&1 45-41 +12 +194 -3 9.0 -25.0 -8.0 -17.0 L W U
20100309 Wizards Rockets home 88-96 1&1 42-38 +4 +198' -8 -4.0 -14.5 -9.2 -5.2 L L U
20100311 Wizards Hawks home 99-105 1&2 49-51 +7 +194 -6 1.0 10.0 5.5 4.5 L W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100312 Wizards Pistons away 87-101 0&1 44-51 +6 +191' -14 -8.0 -3.5 -5.8 2.2 L L U
20100313 Wizards Magic home 95-109 0&1 48-51 +12 +194 -14 -2.0 10.0 4.0 6.0 L L O
20100315 Wizards Jazz away 89-112 1&0 36-52 +11 +205 -23 -12.0 -4.0 -8.0 4.0 L L U
20100316 Wizards Nuggets away 87-97 0&0 43-50 +14 +211' -10 4.0 -27.5 -11.8 -15.8 L W U
20100319 Wizards Trailblazers away 74-76 2&4 38-32 +12 +191 -2 10.0 -41.0 -15.5 -25.5 L W U
20100321 Wizards Lakers away 92-99 1&1 48-52 +13 +196 -7 6.0 -5.0 0.5 -5.5 L W U
20100323 Wizards Bobcats home 86-95 1&2 39-39 +6' +183' -9 -2.5 -2.5 -2.5 0.0 L L U 1
20100324 Wizards Pacers away 82-99 0&0 36-44 +8' +200 -17 -8.5 -19.0 -13.8 -5.2 L L U
20100326 Wizards Bobcats away 96-107 1&1 47-55 +10 +181 -11 -1.0 22.0 10.5 11.5 L L O
20100327 Wizards Jazz home 87-103 0&0 38-59 +9' +198 -16 -6.5 -8.0 -7.2 -0.8 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100330 Wizards Rockets away 94-98 2&2 43-45 +7' +195' -4 3.5 -3.5 0.0 -3.5 L W U
20100331 Wizards Hornets away 96-91 0&1 55-48 +9' +197' 5 14.5 -10.5 2.0 -12.5 W W U
20100402 Wizards Bulls home 87-95 1&2 37-44 +5 +191 -8 -3.0 -9.0 -6.0 -3.0 L L U
20100404 Wizards Nets home 109-99 1&0 49-48 -3' +189' 10 6.5 18.5 12.5 6.0 W W O
20100406 Wizards Warriors home 112-94 1&1 51-39 +2' +220 18 20.5 -14.0 3.2 -17.2 W W U
20100407 Wizards Magic away 94-121 0&2 50-57 +14 +194' -27 -13.0 20.5 3.8 16.8 L L O
20100409 Wizards Celtics away 106-96 1&1 48-42 +11' +194' 10 21.5 7.5 14.5 -7.0 W W O
20100410 Wizards Hawks home 95-105 0&0 50-54 +6 +194 -10 -4.0 6.0 1.0 5.0 L L O
20100412 Wizards Knicks away 103-114 1&0 50-51 +3' +209 -11 -7.5 8.0 0.2 7.8 L L O
20100414 Wizards Pacers home 98-97 1&1 48-39 +2 +213 1 3.0 -18.0 -7.5 -10.5 W W U

Query Fundamentals:

  A query consists of one or more clauses joined by and or or.
The full format for reference to the SportsDataBase is team name:player name:game reference:parameter.

Examples:

  

The query:
25 < Suns:Leandro Barbosa:p:minutes and site=home
returns home games where the Suns' Barbosa played more than 25 minutes in the Suns' previous game.

If no player is given then results for the team are checked. E.g.
Bulls:p:points < 100 and 0 < line
returns games in which the Bulls are dogs after the scoring fewer than 100 points.

If no team is given then results for any team are checked.
p:points < 100
returns games after teams scored fewer than 100 points.

If no game reference is given then results for the current game are checked.
points < 100
returns games in which teams scored fewer than 100 points.

If no conditional is imposed then the results are grouped by the reference.
points
returns games grouped by all occurrences of points.

Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110.

You can also use 70,80,90,100 < points < 90,100,110.

Game Reference:

  p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

   The query:
P:points < 80 and PP:points < 80
returns games where team scored fewer than 80 point the past two head-to-head match ups

The query:
2*P:points in the paint < Po:points in the paint
returns games in which the team was outscored in the paint by a factor of 2 in their previous match up.

Adding a condition on season restricts this query to same season match ups:
2*P:points in the paint < Po:points in the paint and P:season=season
returns games in which the team was outscored in the paint by a factor of 2 in their previous same season match up.

Parameters:

  Prest, assists, ats margin, ats streak, attendance, biggest lead, blocks, conference, date, day, defensive rebounds, division, dpa, dps, fast break points, field goals attempted, field goals made, fouls, free throws attempted, free throws made, game, line, losses, margin, margin after the first, margin after the third, margin at the half, minutes, month, name, next game, next match up, offensive rebounds, officials, opponents, ou margin, ou streak, overtime, playoffs, points, points in the paint, position, previous game, previous match up, quarter scores, rebounds, rest, round, season, seed, series game, series games, series losses, series wins, site, site streak, stats, steals, streak, team, team rebounds, three pointers attempted, three pointers made, time of game, time zone, total, turnovers, wins

Examples:

   The query:
0.25*p:points <= p:fast break points and po:points < p:points
returns games with a team off a win in which they scored at least 25% of their points from fast breaks.

Short Cuts:

H, A, W, L, F, D, O, U, C are short cuts for home, away, win, loss, favorite, dog, over the total,under the total, and conference. As with the parameter prefixex, these can be strung together without limit.

In addition to the above single letter short cuts the following abbreviations are available:

M1 - margin after the first
M2 - margin at the half
M3 - margin after the third
P1 - points in the first
P2 - points in the second
P3 - points in the third
P4 - points in the fourth
S1 - points in the first
S2 - total points after the second
S3 - total points after the third
FGA - field goals attempted
FGM - field goals made
FTA - free throws attempted
FTM - free throws made
TPA - three pointers attempted
TPM - three pointers made
FGP - field goal percentage
TPP - three point percentage
FTP - free throw percentage
PFT - percentage of points from free throws
PTP - percentage of points from three pointers
WP - team winning percentage
TO - turnovers
AST - assists

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group