S p o r t s D a t a B a s e . c o m
a sports data query language (SDQL ©) consultancy

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


Winning Picks, Guaranteed

NBA SDQL Access

Enter your SDQL in the text box below and click the query button when finished.

team=Suns and season=2009
SU: 64-34 (4.9)
ATS: 59-38-1 (2.2) avg line: -2.7
O/U: 49-48-1 (-1.4) avg total: 216.0
Q1Q2Q3Q4Final
Team:   28.4     27.8     26.8     26.5     109.7
Opp:   27.2     25.9     25.8     25.6     104.9
Field GoalsThreesFree ThrowsBlocksO RbndsRbndsFoulsAssistsTrnOvrs
Team:40.3-82.3 (49.0%)9.0-22.1 (40.5%)20.2-26.2 (76.8%)4.911.042.521.122.913.8
Opp:39.2-86.3 (45.5%)6.9-19.3 (35.3%)19.6-25.9 (75.4%)4.612.841.922.120.912.3
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091028 Suns Clippers away 109-107 -&0 51-55 -3 +217' 2 -1.0 -1.5 -1.2 -0.2 W L U
20091030 Suns Warriors home 123-101 1&1 53-42 -5' +230' 22 16.5 -6.5 5.0 -11.5 W W U
20091101 Suns Timberwolves home 120-112 1&1 50-46 -13 +219 8 -5.0 13.0 4.0 9.0 W L O
20091103 Suns Heat away 104-96 1&1 50-40 +4 +216 8 12.0 -16.0 -2.0 -14.0 W W U
20091104 Suns Magic away 100-122 0&0 45-52 +8 +221' -22 -14.0 0.5 -6.8 7.2 L L O
20091106 Suns Celtics away 110-103 1&1 50-51 +10' +206' 7 17.5 6.5 12.0 -5.5 W W O
20091108 Suns Wizards away 102-90 1&1 47-39 -2 +215' 12 10.0 -23.5 -6.8 -16.8 W W U
20091109 Suns Seventysixers away 119-115 0&0 53-53 -2 +213' 4 2.0 20.5 11.2 9.2 W W O
20091111 Suns Hornets home 124-104 1&1 55-44 -6' +215' 20 13.5 12.5 13.0 -0.5 W W O
20091112 Suns Lakers away 102-121 0&3 36-57 +7' +220' -19 -11.5 2.5 -4.5 7.0 L L O
20091115 Suns Raptors home 101-100 2&1 44-45 -7' +232' 1 -6.5 -31.5 -19.0 -12.5 W L U
20091117 Suns Rockets away 111-105 1&1 51-44 +2 +219' 6 8.0 -3.5 2.2 -5.8 W W U
20091119 Suns Hornets away 103-110 1&1 45-40 -7 +216' -7 -14.0 -3.5 -8.8 5.2 L L U
20091122 Suns Pistons home 117-91 2&0 57-42 -10 +207' 26 16.0 0.5 8.2 -7.8 W W O
20091125 Suns Grizzlies home 126-111 2&1 61-47 -11 +221' 15 4.0 15.5 9.8 5.8 W W O
20091127 Suns Timberwolves away 120-95 1&1 59-40 -9' +214 25 15.5 1.0 8.2 -7.2 W W O
20091129 Suns Raptors away 113-94 1&1 51-39 -2' +229' 19 16.5 -22.5 -3.0 -19.5 W W U
20091201 Suns Knicks away 99-126 1&1 45-49 -7 +227 -27 -34.0 -2.0 -18.0 16.0 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091202 Suns Cavaliers away 90-107 0&3 40-48 +7' +213 -17 -9.5 -16.0 -12.8 -3.2 L L U
20091205 Suns Kings home 115-107 2&2 43-43 -11' +225' 8 -3.5 -3.5 -3.5 0.0 W L U
20091206 Suns Lakers away 88-108 0&1 44-46 +9 +222 -20 -11.0 -26.0 -18.5 -7.5 L L U
20091208 Suns Mavericks away 101-102 1&2 44-44 +4 +215 -1 3.0 -12.0 -4.5 -7.5 L W U
20091211 Suns Magic home 106-103 2&0 47-42 -2' +214' 3 0.5 -5.5 -2.5 -3.0 W W U
20091212 Suns Nuggets away 99-105 0&1 54-41 +8' +226 -6 2.5 -22.0 -9.8 -12.2 L W U
20091215 Suns Spurs home 116-104 2&1 51-46 -2 +210 12 10.0 10.0 10.0 0.0 W W O
20091217 Suns Trailblazers away 102-105 1&1 48-44 +2 +203 -3 -1.0 4.0 1.5 2.5 L L O
20091219 Suns Wizards home 121-95 1&0 51-36 -11' +218 26 14.5 -2.0 6.2 -8.2 W W U
20091221 Suns Cavaliers home 91-109 1&0 47-52 -2' +209' -18 -20.5 -9.5 -15.0 5.5 L L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20091223 Suns Thunder home 113-117 1&0 50-47 -9 +212 -4 -13.0 18.0 2.5 15.5 L L O
20091225 Suns Clippers home 124-93 1&2 53-40 -10 +213' 31 21.0 3.5 12.2 -8.8 W W O
20091226 Suns Warriors away 127-132 0&2 53-57 -3 +234 -5 -8.0 25.0 8.5 16.5 L L O
20091228 Suns Lakers home 118-103 1&1 48-43 -1 +216 15 14.0 5.0 9.5 -4.5 W W O
20091230 Suns Celtics home 116-98 1&1 50-42 -2' +207' 18 15.5 6.5 11.0 -4.5 W W O
20100102 Suns Grizzlies home 103-128 2&2 45-53 -8 +227 -25 -33.0 4.0 -14.5 18.5 L L O
20100105 Suns Kings away 113-109 2&2 45-44 -2' +225' 4 1.5 -3.5 -1.0 -2.5 W W U
20100106 Suns Rockets home 118-110 0&0 54-44 -4' +215' 8 3.5 12.5 8.0 4.5 W W O
20100108 Suns Heat home 105-109 1&1 43-41 -6 +213 -4 -10.0 1.0 -4.5 5.5 L L O
20100111 Suns Bucks home 105-101 2&0 49-38 -9' +213 4 -5.5 -7.0 -6.2 -0.8 W L U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100113 Suns Pacers away 114-122 1&1 42-43 -4 +227' -8 -12.0 8.5 -1.8 10.2 L L O
20100115 Suns Hawks away 101-102 1&1 44-41 +5 +217' -1 4.0 -14.5 -5.2 -9.2 L W U
20100116 Suns Bobcats away 99-125 0&0 41-50 +2' +208 -26 -23.5 16.0 -3.8 19.8 L L O
20100118 Suns Grizzlies away 118-125 1&1 48-50 +2 +224' -7 -5.0 18.5 6.8 11.8 L L O
20100120 Suns Nets home 118-94 1&1 53-43 -12' +218' 24 11.5 -6.5 2.5 -9.0 W W U
20100122 Suns Bulls home 104-115 1&1 38-50 -6' +220 -11 -17.5 -1.0 -9.2 8.2 L L U
20100123 Suns Warriors home 112-103 0&0 43-43 -11' +233' 9 -2.5 -18.5 -10.5 -8.0 W L U
20100125 Suns Jazz away 115-124 1&1 48-52 +7 +221' -9 -2.0 17.5 7.8 9.8 L L O
20100126 Suns Bobcats home 109-114 0&0 44-44 -5' +209 -5 -10.5 14.0 1.8 12.2 L L O 1
20100128 Suns Mavericks home 112-106 1&1 54-50 -2 +216 6 4.0 2.0 3.0 -1.0 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100131 Suns Rockets away 115-111 2&1 48-37 +3' +218 4 7.5 8.0 7.8 0.2 W W O 1
20100201 Suns Hornets away 109-100 0&1 51-45 +1 +210 9 10.0 -1.0 4.5 -5.5 W W U
20100203 Suns Nuggets away 109-97 1&1 49-44 +7 +222' 12 19.0 -16.5 1.2 -17.8 W W U
20100205 Suns Kings away 114-102 1&1 48-44 -2' +222' 12 9.5 -6.5 1.5 -8.0 W W U
20100210 Suns Trailblazers home 101-108 4&0 46-58 -9 +208 -7 -16.0 1.0 -7.5 8.5 L L O
20100216 Suns Grizzlies away 109-95 5&6 50-35 -1 +221 14 13.0 -17.0 -2.0 -15.0 W W U
20100217 Suns Mavericks away 97-107 0&0 46-47 +4' +217' -10 -5.5 -13.5 -9.5 -4.0 L L U
20100219 Suns Hawks home 88-80 1&1 45-39 -4 +213 8 4.0 -45.0 -20.5 -24.5 W W U
20100221 Suns Kings home 104-88 1&0 46-47 -10 +217 16 6.0 -25.0 -9.5 -15.5 W W U
20100223 Suns Thunder away 104-102 1&1 51-44 +6' +202 2 8.5 4.0 6.2 -2.2 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100224 Suns Seventysixers home 106-95 0&0 51-43 -7' +209' 11 3.5 -8.5 -2.5 -6.0 W W U
20100226 Suns Clippers home 125-112 1&1 57-48 -9' +209 13 3.5 28.0 15.8 12.2 W W O
20100228 Suns Spurs away 110-113 1&1 51-50 +4 +209' -3 1.0 13.5 7.2 6.2 L W O
20100301 Suns Nuggets home 101-85 0&0 44-42 -2' +221 16 13.5 -35.0 -10.8 -24.2 W W U
20100303 Suns Clippers away 127-101 1&1 55-45 -3' +210' 26 22.5 17.5 20.0 -2.5 W W O
20100304 Suns Jazz home 108-116 0&2 57-45 -1' +213 -8 -9.5 11.0 0.8 10.2 L L O
20100306 Suns Pacers home 113-105 1&0 43-37 -12' +221' 8 -4.5 -3.5 -4.0 0.5 W L U
20100312 Suns Lakers home 96-102 5&2 42-49 +2 +212' -6 -4.0 -14.5 -9.2 -5.2 L L U
20100314 Suns Hornets home 120-106 1&1 57-46 -10 +215 14 4.0 11.0 7.5 3.5 W W O
20100316 Suns Timberwolves home 152-114 1&1 56-46 -12' +225 38 25.5 41.0 33.2 7.8 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100319 Suns Jazz home 110-100 2&1 52-38 -5' +222' 10 4.5 -12.5 -4.0 -8.5 W W U
20100321 Suns Trailblazers home 93-87 1&1 38-36 -6 +207' 6 0.0 -27.5 -13.8 -13.8 W P U
20100322 Suns Warriors away 133-131 0&1 53-50 -4' +244 2 -2.5 20.0 8.8 11.2 W L O
20100326 Suns Knicks home 132-96 3&2 55-38 -10' +224' 36 25.5 3.5 14.5 -11.0 W W O
20100328 Suns Timberwolves away 111-105 1&1 48-39 -9' +224' 6 -3.5 -8.5 -6.0 -2.5 W L U
20100330 Suns Bulls away 111-105 1&1 44-44 -3' +216 6 2.5 0.0 1.2 -1.2 W W P
20100331 Suns Nets away 116-105 0&1 56-48 -7 +211' 11 4.0 9.5 6.8 2.8 W W O
20100402 Suns Pistons away 109-94 1&1 56-43 -8' +210' 15 6.5 -7.5 -0.5 -7.0 W W U
20100403 Suns Bucks away 98-107 0&0 47-53 +2 +208 -9 -7.0 -3.0 -5.0 2.0 L L U
20100407 Suns Spurs home 112-101 3&0 50-47 -6' +208' 11 4.5 4.5 4.5 0.0 W W O
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100409 Suns Thunder away 91-96 1&1 45-39 +4 +219 -5 -1.0 -32.0 -16.5 -15.5 L L U
20100411 Suns Rockets home 116-106 1&1 48-44 -9 +224 10 1.0 -2.0 -0.5 -1.5 W W U
20100413 Suns Nuggets home 123-101 1&0 53-42 -5 +216' 22 17.0 7.5 12.2 -4.8 W W O
20100414 Suns Jazz away 100-86 0&0 47-37 +6 +217' 14 20.0 -31.5 -5.8 -25.8 W W U
20100418 Suns Trailblazers home 100-105 3&3 41-46 -8 +204' -5 -13.0 0.5 -6.2 6.8 L L O
20100420 Suns Trailblazers home 119-90 1&1 52-38 -8' +205 29 20.5 4.0 12.2 -8.2 W W O
20100422 Suns Trailblazers away 108-89 1&1 52-44 0 +204' 19 19.0 -7.5 5.8 -13.2 W W U
20100424 Suns Trailblazers away 87-96 1&1 43-44 -2 +202 -9 -11.0 -19.0 -15.0 -4.0 L L U
20100426 Suns Trailblazers home 107-88 1&1 46-46 -6' +202 19 12.5 -7.0 2.8 -9.8 W W U
20100429 Suns Trailblazers away 99-90 2&2 47-37 0 +202 9 9.0 -13.0 -2.0 -11.0 W W U
DateTeamOppSiteFinalRestFG%LineTotalSUmATSmOUmDPSDPASUrATSrOUrot
20100503 Suns Spurs home 111-102 3&3 51-45 -4 +203' 9 5.0 9.5 7.2 2.2 W W O
20100505 Suns Spurs home 110-102 1&1 42-50 -3 +205' 8 5.0 6.5 5.8 0.8 W W O
20100507 Suns Spurs away 110-96 1&1 53-45 +6' +205' 14 20.5 0.5 10.5 -10.0 W W O
20100509 Suns Spurs away 107-101 1&1 45-46 +3' +207 6 9.5 1.0 5.2 -4.2 W W O
20100517 Suns Lakers away 107-128 7&6 49-57 +6' +210' -21 -14.5 24.5 5.0 19.5 L L O
20100519 Suns Lakers away 112-124 1&1 49-57 +6' +216 -12 -5.5 20.0 7.2 12.8 L L O
20100523 Suns Lakers home 118-109 3&3 46-48 -2' +219 9 6.5 8.0 7.2 0.8 W W O
20100525 Suns Lakers home 115-106 1&1 48-49 0 +220' 9 9.0 0.5 4.8 -4.2 W W O
20100527 Suns Lakers away 101-103 1&1 46-41 +7 +218 -2 5.0 -14.0 -4.5 -9.5 L W U
20100529 Suns Lakers home 103-111 1&1 46-46 -1 +216 -8 -9.0 -2.0 -5.5 3.5 L L U

Query Fundamentals:

  A query consists of one or more clauses joined by and or or.
The full format for reference to the SportsDataBase is team name:player name:game reference:parameter.

Examples:

  

The query:
25 < Suns:Leandro Barbosa:p:minutes and site=home
returns home games where the Suns' Barbosa played more than 25 minutes in the Suns' previous game.

If no player is given then results for the team are checked. E.g.
Bulls:p:points < 100 and 0 < line
returns games in which the Bulls are dogs after the scoring fewer than 100 points.

If no team is given then results for any team are checked.
p:points < 100
returns games after teams scored fewer than 100 points.

If no game reference is given then results for the current game are checked.
points < 100
returns games in which teams scored fewer than 100 points.

If no conditional is imposed then the results are grouped by the reference.
points
returns games grouped by all occurrences of points.

Multiple conditions can be imposed using a comma delimited format.
points < 90,100,110
gives results grouped by points < 90, points < 100, and points < 110.

You can also use 70,80,90,100 < points < 90,100,110.

Game Reference:

  p => team's previous game
op => opp's previous game
P => previous match up
n => team's next game
on => opp's next game
N => next match up

Examples:

   The query:
P:points < 80 and PP:points < 80
returns games where team scored fewer than 80 point the past two head-to-head match ups

The query:
2*P:points in the paint < Po:points in the paint
returns games in which the team was outscored in the paint by a factor of 2 in their previous match up.

Adding a condition on season restricts this query to same season match ups:
2*P:points in the paint < Po:points in the paint and P:season=season
returns games in which the team was outscored in the paint by a factor of 2 in their previous same season match up.

Parameters:

  Prest, assists, ats margin, ats streak, attendance, biggest lead, blocks, conference, date, day, defensive rebounds, division, dpa, dps, fast break points, field goals attempted, field goals made, fouls, free throws attempted, free throws made, game, line, losses, margin, margin after the first, margin after the third, margin at the half, minutes, month, name, next game, next match up, offensive rebounds, officials, opponents, ou margin, ou streak, overtime, playoffs, points, points in the paint, position, previous game, previous match up, quarter scores, rebounds, rest, round, season, seed, series game, series games, series losses, series wins, site, site streak, stats, steals, streak, team, team rebounds, three pointers attempted, three pointers made, time of game, time zone, total, turnovers, wins

Examples:

   The query:
0.25*p:points <= p:fast break points and po:points < p:points
returns games with a team off a win in which they scored at least 25% of their points from fast breaks.

Short Cuts:

H, A, W, L, F, D, O, U, C are short cuts for home, away, win, loss, favorite, dog, over the total,under the total, and conference. As with the parameter prefixex, these can be strung together without limit.

In addition to the above single letter short cuts the following abbreviations are available:

M1 - margin after the first
M2 - margin at the half
M3 - margin after the third
P1 - points in the first
P2 - points in the second
P3 - points in the third
P4 - points in the fourth
S1 - points in the first
S2 - total points after the second
S3 - total points after the third
FGA - field goals attempted
FGM - field goals made
FTA - free throws attempted
FTM - free throws made
TPA - three pointers attempted
TPM - three pointers made
FGP - field goal percentage
TPP - three point percentage
FTP - free throw percentage
PFT - percentage of points from free throws
PTP - percentage of points from three pointers
WP - team winning percentage
TO - turnovers
AST - assists

e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this is generated using the Sports Data Query Language (SDQL).
Google Groups
Subscribe to SportsDataBase
Email:
Visit this group